Long Beach vs South Durras
The verdict
Long Beach is more affordable, with a median house price of $901K versus $1.13M in South Durras. South Durras rates higher for education (66 vs 39).
Scores
Long BeachSouth Durras
| Long Beach | South Durras | |
|---|---|---|
| Overall | 20 | 29 |
| Transport | 0 | 0 |
| Education | 39 | 66 |
| Liveability | 24 | 27 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Long Beach | South Durras | |
|---|---|---|
| Population | 1,758 | 319 |
| Median age | 51 | 57 |
| Median household income (wk) | $1,389 | $1,398 |
| Bachelor degree or higher | 29.3% | 41.1% |
| Born in Australia | 80.8% | 80.9% |
| Avg household size | 2.5 | 2.1 |
Growth: Long Beach Moderate Growth · South Durras Stable
Property
| Long Beach | South Durras | |
|---|---|---|
| Median house price | $901K | $1.13M |
| Median unit price | $863K | Data not available |
| House price YoY | -18.1% | Data not available |
| Median rent — house (wk) | $580 | $580 |
| Rental yield (house) | 3.9% | Data not available |
| Days on market (house) | 30 | 30 |
Median price history
Safety
| Long Beach | South Durras | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 57 | 313 |
| Motor vehicle theft /100k | 114 | 0 |
| Domestic assault /100k | 57 | 627 |
| Total incidents /100k (all) | 2,446 | 5,329 |
Total incidents over time
Schools
| Long Beach | South Durras | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Long Beach · South Durras
Transport
| Long Beach | South Durras | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 85.7 km | 86.9 km |
Liveability
| Long Beach | South Durras | |
|---|---|---|
| Summer max temp | 26.5°C | 26.5°C |
| Winter max temp | 17.0°C | 17.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 1 | 2 |
| Playgrounds | 1 | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.1 km | 860 m |
| Distance to CBD (km) | 221.3 km | 215.2 km |
| Nearest beach (km) | 1.5 km | 1.2 km |
| Nearest hospital (km) | 4.6 km | 11.5 km |
Population & growth
| Long Beach | South Durras | |
|---|---|---|
| Population (2021) | 1,758 | 319 |
| Estimated 2025 | 1,776 | 343 |
| Projected 2041 | 1,997 | 337 |
| Annual growth rate | 0.25% | 1.83% |
Common questions
Which is more affordable, Long Beach or South Durras?
Long Beach is more affordable, with a median house price of $901K versus $1.13M.
Which has better public transport, Long Beach or South Durras?
Long Beach and South Durras have similar transport scores.
Try another comparison
Compare two suburbs
Long Beach
vs