Maaoupe vs Monbulla
The verdict
Monbulla rates higher for education (40 vs 0). Monbulla is closer to the coast (53.9 km vs 58.8 km).
Scores
MaaoupeMonbulla
| Maaoupe | Monbulla | |
|---|---|---|
| Overall | 3 | 15 |
| Transport | 0 | 0 |
| Education | 0 | 40 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Maaoupe | Monbulla | |
|---|---|---|
| Population | 93 | 122 |
| Median age | 42 | 47 |
| Median household income (wk) | $2,125 | $1,333 |
| Bachelor degree or higher | 0.0% | 21.9% |
| Born in Australia | 81.7% | 84.4% |
| Avg household size | 2.9 | 2.5 |
Growth: Maaoupe Stable · Monbulla Stable
Property
| Maaoupe | Monbulla | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $280 | $320 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Maaoupe | Monbulla | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,075 | 820 |
Total incidents over time
Schools
| Maaoupe | Monbulla | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Maaoupe · Monbulla
Transport
| Maaoupe | Monbulla | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 304.5 km | 317.7 km |
Liveability
| Maaoupe | Monbulla | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 710 | 710 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 58.8 km | 53.9 km |
| Distance to CBD (km) | 321.1 km | 334.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 33.6 km | 45.3 km |
Population & growth
| Maaoupe | Monbulla | |
|---|---|---|
| Population (2021) | 93 | 122 |
| Estimated 2025 | 94 | 123 |
| Projected 2041 | 94 | 123 |
| Annual growth rate | 0.27% | 0.20% |
Common questions
Which has better public transport, Maaoupe or Monbulla?
Maaoupe and Monbulla have similar transport scores.
Try another comparison
Compare two suburbs
Maaoupe
vs