Maaoupe vs Wattle Range East
The verdict
Wattle Range East rates higher for education (24 vs 0). Wattle Range East is closer to the coast (48.0 km vs 58.8 km).
Scores
MaaoupeWattle Range East
| Maaoupe | Wattle Range East | |
|---|---|---|
| Overall | 3 | 10 |
| Transport | 0 | 0 |
| Education | 0 | 24 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Maaoupe | Wattle Range East | |
|---|---|---|
| Population | 93 | 41 |
| Median age | 42 | 30 |
| Median household income (wk) | $2,125 | $1,968 |
| Bachelor degree or higher | 0.0% | 15.0% |
| Born in Australia | 81.7% | 87.8% |
| Avg household size | 2.9 | 2.5 |
Growth: Maaoupe Stable · Wattle Range East Stable
Property
| Maaoupe | Wattle Range East | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $280 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Maaoupe | Wattle Range East | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,075 | 2,439 |
Total incidents over time
Schools
| Maaoupe | Wattle Range East | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Maaoupe · Wattle Range East
Transport
| Maaoupe | Wattle Range East | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 304.5 km | 311.9 km |
Liveability
| Maaoupe | Wattle Range East | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 710 | 710 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 58.8 km | 48.0 km |
| Distance to CBD (km) | 321.1 km | 329.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 33.6 km | 47.5 km |
Population & growth
| Maaoupe | Wattle Range East | |
|---|---|---|
| Population (2021) | 93 | 41 |
| Estimated 2025 | 94 | 41 |
| Projected 2041 | 94 | 41 |
| Annual growth rate | 0.27% | 0.00% |
Common questions
Which has better public transport, Maaoupe or Wattle Range East?
Maaoupe and Wattle Range East have similar transport scores.
Try another comparison
Compare two suburbs
Maaoupe
vs