Maimuru vs Memagong
The verdict
Maimuru is more affordable, with a median house price of $960K versus $9.80M in Memagong. Memagong rates higher for education (59 vs 44). Maimuru is closer to the coast (236.8 km vs 238.6 km).
Scores
MaimuruMemagong
| Maimuru | Memagong | |
|---|---|---|
| Overall | 17 | 21 |
| Transport | 0 | 0 |
| Education | 44 | 59 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Maimuru | Memagong | |
|---|---|---|
| Population | 145 | 96 |
| Median age | 43 | 40 |
| Median household income (wk) | $1,624 | $2,062 |
| Bachelor degree or higher | 21.9% | 41.0% |
| Born in Australia | 91.0% | 87.5% |
| Avg household size | 2.4 | 2.5 |
Growth: Maimuru Stable · Memagong Stable
Property
| Maimuru | Memagong | |
|---|---|---|
| Median house price | $960K | $9.80M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $460 | $460 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Maimuru | Memagong | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 1,042 |
| Domestic assault /100k | 690 | 0 |
| Total incidents /100k (all) | 2,069 | 5,208 |
Total incidents over time
Schools
| Maimuru | Memagong | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,005 | Data not available |
See the full school list on each profile: Maimuru · Memagong
Transport
| Maimuru | Memagong | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.6 km | 15.6 km |
Liveability
| Maimuru | Memagong | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 236.8 km | 238.6 km |
| Distance to CBD (km) | 281.4 km | 287.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.6 km | 14.9 km |
Population & growth
| Maimuru | Memagong | |
|---|---|---|
| Population (2021) | 145 | 96 |
| Estimated 2025 | 148 | 98 |
| Projected 2041 | 152 | 101 |
| Annual growth rate | 0.51% | 0.52% |
Common questions
Which is more affordable, Maimuru or Memagong?
Maimuru is more affordable, with a median house price of $960K versus $9.80M.
Which has better public transport, Maimuru or Memagong?
Maimuru and Memagong have similar transport scores.
Try another comparison
Compare two suburbs
Maimuru
vs