Berthong vs Memagong
The verdict
Berthong rates higher for education (91 vs 59). Berthong is closer to the coast (237.5 km vs 238.6 km).
Scores
BerthongMemagong
| Berthong | Memagong | |
|---|---|---|
| Overall | 31 | 21 |
| Transport | 0 | 0 |
| Education | 91 | 59 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Berthong | Memagong | |
|---|---|---|
| Population | 65 | 96 |
| Median age | 32 | 40 |
| Median household income (wk) | $2,250 | $2,062 |
| Bachelor degree or higher | 56.7% | 41.0% |
| Born in Australia | 89.2% | 87.5% |
| Avg household size | 3.3 | 2.5 |
Growth: Berthong Stable · Memagong Stable
Property
| Berthong | Memagong | |
|---|---|---|
| Median house price | Data not available | $9.80M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $460 | $460 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Berthong | Memagong | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 1,042 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 0 | 5,208 |
Total incidents over time
Schools
| Berthong | Memagong | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Berthong · Memagong
Transport
| Berthong | Memagong | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.8 km | 15.6 km |
Liveability
| Berthong | Memagong | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 237.5 km | 238.6 km |
| Distance to CBD (km) | 292.1 km | 287.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.2 km | 14.9 km |
Population & growth
| Berthong | Memagong | |
|---|---|---|
| Population (2021) | 65 | 96 |
| Estimated 2025 | 66 | 98 |
| Projected 2041 | 68 | 101 |
| Annual growth rate | 0.38% | 0.52% |
Common questions
Which has better public transport, Berthong or Memagong?
Berthong and Memagong have similar transport scores.
Try another comparison
Compare two suburbs
Berthong
vs