Middle Brook vs Parkville
The verdict
Parkville is more affordable, with a median house price of $504K versus $847K in Middle Brook. Parkville is closer to the coast (126.8 km vs 136.6 km).
Scores
Middle BrookParkville
| Middle Brook | Parkville | |
|---|---|---|
| Overall | 11 | 12 |
| Transport | 0 | 0 |
| Education | 30 | 31 |
| Liveability | 7 | 7 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Middle Brook | Parkville | |
|---|---|---|
| Population | 260 | 275 |
| Median age | 44 | 41 |
| Median household income (wk) | $1,968 | $2,029 |
| Bachelor degree or higher | 18.9% | 11.7% |
| Born in Australia | 83.5% | 88.0% |
| Avg household size | 2.6 | 2.6 |
Growth: Middle Brook Stable · Parkville Stable
Property
| Middle Brook | Parkville | |
|---|---|---|
| Median house price | $847K | $504K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 18 | Data not available |
Median price history
Safety
| Middle Brook | Parkville | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 364 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 1,923 | 1,455 |
Total incidents over time
Schools
| Middle Brook | Parkville | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Middle Brook · Parkville
Transport
| Middle Brook | Parkville | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.5 km | 8.7 km |
Liveability
| Middle Brook | Parkville | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 136.6 km | 126.8 km |
| Distance to CBD (km) | 220.3 km | 213.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.3 km | 9.0 km |
Population & growth
| Middle Brook | Parkville | |
|---|---|---|
| Population (2021) | 260 | 275 |
| Estimated 2025 | 267 | 283 |
| Projected 2041 | 275 | 291 |
| Annual growth rate | 0.67% | 0.72% |
Common questions
Which is more affordable, Middle Brook or Parkville?
Parkville is more affordable, with a median house price of $504K versus $847K.
Which has better public transport, Middle Brook or Parkville?
Middle Brook and Parkville have similar transport scores.
Try another comparison
Compare two suburbs
Middle Brook
vs