Middle Swan vs Viveash
The verdict
Viveash rates higher for liveability (76 vs 53). Viveash is closer to the coast (22.9 km vs 25.1 km).
Scores
Middle SwanViveash
| Middle Swan | Viveash | |
|---|---|---|
| Overall | 49 | 67 |
| Transport | 51 | 70 |
| Education | 42 | 52 |
| Liveability | 53 | 76 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Middle Swan | Viveash | |
|---|---|---|
| Population | 2,852 | 1,280 |
| Median age | 39 | 40 |
| Median household income (wk) | $1,316 | $1,833 |
| Bachelor degree or higher | 22.0% | 33.4% |
| Born in Australia | 65.2% | 64.6% |
| Avg household size | 2.4 | 2.4 |
Growth: Middle Swan Moderate Growth · Viveash Moderate Growth
Property
| Middle Swan | Viveash | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Middle Swan | Viveash | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 316 | 313 |
| Motor vehicle theft /100k | 140 | 156 |
| Domestic assault /100k | 1,017 | 1,016 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Middle Swan | Viveash | |
|---|---|---|
| Total schools | 6 | 0 |
| Government | 1 | 0 |
| Independent | 3 | 0 |
| Average ICSEA | 944 | Data not available |
See the full school list on each profile: Middle Swan · Viveash
Transport
| Middle Swan | Viveash | |
|---|---|---|
| Transport score | 51 | 70 |
| Train stations | 0 | 0 |
| Bus stops | 48 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 66 | 58 |
| Nearest train station (km) | 4.0 km | 1.6 km |
Liveability
| Middle Swan | Viveash | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 3 | 0 |
| Parks | 2 | 4 |
| Playgrounds | 3 | 2 |
| Swimming pools | 26 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 25.1 km | 22.9 km |
| Distance to CBD (km) | 18.2 km | 15.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.1 km | 2.2 km |
Population & growth
| Middle Swan | Viveash | |
|---|---|---|
| Population (2021) | 2,852 | 1,280 |
| Estimated 2025 | 3,196 | 1,435 |
| Projected 2041 | 3,586 | 1,609 |
| Annual growth rate | 2.89% | 2.90% |
Common questions
Which is safer, Middle Swan or Viveash?
Middle Swan and Viveash have similar residential safety scores (70 and 70/100).
Which has better public transport, Middle Swan or Viveash?
Viveash has the higher transport score (Middle Swan 51/100 vs Viveash 70/100).
Try another comparison
Compare two suburbs
Middle Swan
vs