Montgomery vs Sale
67
The verdict
Sale rates higher for transport (75 vs 0). Sale is closer to the coast (28.6 km vs 34.9 km).
Scores
MontgomerySale
| Montgomery | Sale | |
|---|---|---|
| Overall | 17 | 67 |
| Transport | 0 | 75 |
| Education | 38 | 46 |
| Liveability | 16 | 78 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Montgomery | Sale | |
|---|---|---|
| Population | 65 | 14,296 |
| Median age | 37 | 42 |
| Median household income (wk) | $900 | $1,327 |
| Bachelor degree or higher | 20.0% | 29.7% |
| Born in Australia | 81.5% | 81.3% |
| Avg household size | 3.1 | 2.3 |
Growth: Montgomery Moderate Growth · Sale Moderate Growth
Property
| Montgomery | Sale | |
|---|---|---|
| Median house price | Data not available | $475K |
| Median unit price | Data not available | $324K |
| House price YoY | Data not available | -2.1% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Montgomery | Sale | |
|---|---|---|
| Residential safety score | — | 45 |
| Break & enter dwelling /100k | Data not available | 637 |
| Motor vehicle theft /100k | Data not available | 245 |
| Domestic assault /100k | Data not available | 1,021 |
| Total incidents /100k (all) | 1,539 | 11,829 |
Total incidents over time
Schools
| Montgomery | Sale | |
|---|---|---|
| Total schools | 0 | 12 |
| Government | 0 | 6 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 1,000 |
See the full school list on each profile: Montgomery · Sale
Transport
| Montgomery | Sale | |
|---|---|---|
| Transport score | 0 | 75 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 68 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.3 km | 2.0 km |
Liveability
| Montgomery | Sale | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 7 |
| Cafes & restaurants | 0 | 32 |
| Parks | 0 | 17 |
| Playgrounds | Data not available | 14 |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 8 |
| Distance to coast (km) | 34.9 km | 28.6 km |
| Distance to CBD (km) | 185.7 km | 188.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.1 km | 620 m |
Population & growth
| Montgomery | Sale | |
|---|---|---|
| Population (2021) | 65 | 14,296 |
| Estimated 2025 | 69 | 14,266 |
| Projected 2041 | 76 | 16,638 |
| Annual growth rate | 1.50% | -0.05% |
Common questions
Which has better public transport, Montgomery or Sale?
Sale has the higher transport score (Montgomery 0/100 vs Sale 75/100).
Try another comparison
Compare two suburbs
Montgomery
vs