Mount Barker vs Parafield Gardens
The verdict
Mount Barker rates higher for education (61 vs 49). Parafield Gardens rates higher for transport (91 vs 24). Parafield Gardens is closer to the coast (5.1 km vs 32.0 km). On the separate residential safety score, Mount Barker rates higher (100 vs 71/100 in Parafield Gardens).
Scores
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Overall | 50 | 68 |
| Transport | 24 | 91 |
| Education | 61 | 49 |
| Liveability | 67 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Population | 18,330 | 18,467 |
| Median age | 36 | 36 |
| Median household income (wk) | $1,624 | $1,384 |
| Bachelor degree or higher | 34.6% | 33.8% |
| Born in Australia | 79.5% | 55.3% |
| Avg household size | 2.5 | 2.9 |
Growth: Mount Barker High Growth · Parafield Gardens —
Property
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Median house price | Data not available | $829K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 25.1% |
| Median rent — house (wk) | $600 | $600 |
| Rental yield (house) | Data not available | 3.6% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Residential safety score | 100 | 71 |
| Break & enter dwelling /100k | 109 | 211 |
| Motor vehicle theft /100k | 60 | 217 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,595 | 4,765 |
Total incidents over time
Schools
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Total schools | 8 | 6 |
| Government | 3 | 4 |
| Independent | 4 | 1 |
| Average ICSEA | 1,049 | 974 |
See the full school list on each profile: Mount Barker · Parafield Gardens
Transport
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Transport score | 24 | 91 |
| Train stations | 0 | 2 |
| Bus stops | 55 | 70 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 100 | 41 |
| Nearest train station (km) | 22.9 km | 1.5 km |
Liveability
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 6 | 3 |
| Cafes & restaurants | 18 | 1 |
| Parks | 49 | 22 |
| Playgrounds | 4 | 7 |
| Swimming pools | 3 | Data not available |
| Medical GPs | 3 | 0 |
| Distance to coast (km) | 32.0 km | 5.1 km |
| Distance to CBD (km) | 29.3 km | 16.3 km |
| Nearest beach (km) | Data not available | 8.6 km |
| Nearest hospital (km) | 620 m | 6.2 km |
Population & growth
| Mount Barker | Parafield Gardens | |
|---|---|---|
| Population (2021) | 18,330 | 18,467 |
| Estimated 2025 | 22,032 | 18,351 |
| Projected 2041 | 28,765 | Data not available |
| Annual growth rate | 4.71% | -0.16% |
Common questions
Which is safer, Mount Barker or Parafield Gardens?
Mount Barker has the higher residential safety score (Mount Barker 100/100 vs Parafield Gardens 71/100).
Which has better schools, Mount Barker or Parafield Gardens?
Mount Barker has a higher average school ICSEA (Mount Barker 1049 vs Parafield Gardens 974; national average 1000).
Which has better public transport, Mount Barker or Parafield Gardens?
Parafield Gardens has the higher transport score (Mount Barker 24/100 vs Parafield Gardens 91/100).
Try another comparison
Compare two suburbs