Mount Burnett vs Pakenham Upper
The verdict
Pakenham Upper rates higher for transport (19 vs 0). Pakenham Upper is closer to the coast (23.8 km vs 27.4 km).
Scores
Mount BurnettPakenham Upper
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Overall | 18 | 28 |
| Transport | 0 | 19 |
| Education | 41 | 53 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Population | 180 | 1,196 |
| Median age | 42 | 44 |
| Median household income (wk) | $2,166 | $2,593 |
| Bachelor degree or higher | 14.7% | 31.8% |
| Born in Australia | 75.0% | 82.9% |
| Avg household size | 3 | 3 |
Growth: Mount Burnett High Growth · Pakenham Upper High Growth
Property
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Residential safety score | — | 67 |
| Break & enter dwelling /100k | Data not available | 334 |
| Motor vehicle theft /100k | Data not available | 251 |
| Domestic assault /100k | Data not available | 502 |
| Total incidents /100k (all) | 1,111 | 3,094 |
Total incidents over time
Schools
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Mount Burnett · Pakenham Upper
Transport
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Transport score | 0 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 13 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 165 | 169 |
| Nearest train station (km) | 11.9 km | 8.2 km |
Liveability
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 27.4 km | 23.8 km |
| Distance to CBD (km) | 51.1 km | 52.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.2 km | 14.7 km |
Population & growth
| Mount Burnett | Pakenham Upper | |
|---|---|---|
| Population (2021) | 180 | 1,196 |
| Estimated 2025 | 182 | 1,211 |
| Projected 2041 | 299 | 1,987 |
| Annual growth rate | 0.28% | 0.31% |
Common questions
Which has better public transport, Mount Burnett or Pakenham Upper?
Pakenham Upper has the higher transport score (Mount Burnett 0/100 vs Pakenham Upper 19/100).
Try another comparison
Compare two suburbs
Mount Burnett
vs