Nar Nar Goon North vs Pakenham Upper
The verdict
Pakenham Upper rates higher for transport (19 vs 0). Nar Nar Goon North is closer to the coast (22.5 km vs 23.8 km). On the separate residential safety score, Pakenham Upper rates higher (67 vs 26/100 in Nar Nar Goon North).
Scores
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Overall | 19 | 28 |
| Transport | 0 | 19 |
| Education | 46 | 53 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Population | 819 | 1,196 |
| Median age | 44 | 44 |
| Median household income (wk) | $2,116 | $2,593 |
| Bachelor degree or higher | 24.8% | 31.8% |
| Born in Australia | 77.7% | 82.9% |
| Avg household size | 2.9 | 3 |
Growth: Nar Nar Goon North High Growth · Pakenham Upper High Growth
Property
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Residential safety score | 26 | 67 |
| Break & enter dwelling /100k | 1,221 | 334 |
| Motor vehicle theft /100k | 488 | 251 |
| Domestic assault /100k | 122 | 502 |
| Total incidents /100k (all) | 5,128 | 3,094 |
Total incidents over time
Schools
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Nar Nar Goon North · Pakenham Upper
Transport
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Transport score | 0 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 13 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 187 | 169 |
| Nearest train station (km) | 5.1 km | 8.2 km |
Liveability
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 22.5 km | 23.8 km |
| Distance to CBD (km) | 58.3 km | 52.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.3 km | 14.7 km |
Population & growth
| Nar Nar Goon North | Pakenham Upper | |
|---|---|---|
| Population (2021) | 819 | 1,196 |
| Estimated 2025 | 854 | 1,211 |
| Projected 2041 | 1,361 | 1,987 |
| Annual growth rate | 1.05% | 0.31% |
Common questions
Which is safer, Nar Nar Goon North or Pakenham Upper?
Pakenham Upper has the higher residential safety score (Nar Nar Goon North 26/100 vs Pakenham Upper 67/100).
Which has better public transport, Nar Nar Goon North or Pakenham Upper?
Pakenham Upper has the higher transport score (Nar Nar Goon North 0/100 vs Pakenham Upper 19/100).
Try another comparison
Compare two suburbs