Murray Bridge vs Parafield Gardens
The verdict
Parafield Gardens rates higher for transport (91 vs 0). Parafield Gardens is closer to the coast (5.1 km vs 58.6 km). On the separate residential safety score, Parafield Gardens rates higher (71 vs 60/100 in Murray Bridge).
Scores
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Overall | 27 | 68 |
| Transport | 0 | 91 |
| Education | 26 | 49 |
| Liveability | 55 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Population | 15,043 | 18,467 |
| Median age | 42 | 36 |
| Median household income (wk) | $1,005 | $1,384 |
| Bachelor degree or higher | 17.0% | 33.8% |
| Born in Australia | 78.5% | 55.3% |
| Avg household size | 2.2 | 2.9 |
Growth: Murray Bridge Moderate Growth · Parafield Gardens —
Property
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Median house price | Data not available | $829K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 25.1% |
| Median rent — house (wk) | $480 | $600 |
| Rental yield (house) | Data not available | 3.6% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Residential safety score | 60 | 71 |
| Break & enter dwelling /100k | 339 | 211 |
| Motor vehicle theft /100k | 160 | 217 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 9,619 | 4,765 |
Total incidents over time
Schools
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Total schools | 8 | 6 |
| Government | 5 | 4 |
| Independent | 2 | 1 |
| Average ICSEA | 912 | 974 |
See the full school list on each profile: Murray Bridge · Parafield Gardens
Transport
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Transport score | 0 | 91 |
| Train stations | 0 | 2 |
| Bus stops | 0 | 70 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | 41 |
| Nearest train station (km) | 59.3 km | 1.5 km |
Liveability
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 6 | 3 |
| Cafes & restaurants | 8 | 1 |
| Parks | 25 | 22 |
| Playgrounds | 4 | 7 |
| Swimming pools | 3 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 58.6 km | 5.1 km |
| Distance to CBD (km) | 64.5 km | 16.3 km |
| Nearest beach (km) | Data not available | 8.6 km |
| Nearest hospital (km) | 1.5 km | 6.2 km |
Population & growth
| Murray Bridge | Parafield Gardens | |
|---|---|---|
| Population (2021) | 15,043 | 18,467 |
| Estimated 2025 | 15,907 | 18,351 |
| Projected 2041 | 17,963 | Data not available |
| Annual growth rate | 1.41% | -0.16% |
Common questions
Which is safer, Murray Bridge or Parafield Gardens?
Parafield Gardens has the higher residential safety score (Murray Bridge 60/100 vs Parafield Gardens 71/100).
Which has better schools, Murray Bridge or Parafield Gardens?
Parafield Gardens has a higher average school ICSEA (Murray Bridge 912 vs Parafield Gardens 974; national average 1000).
Which has better public transport, Murray Bridge or Parafield Gardens?
Parafield Gardens has the higher transport score (Murray Bridge 0/100 vs Parafield Gardens 91/100).
Try another comparison
Compare two suburbs