Nanneella vs Strathallan
The verdict
Nanneella rates higher for education (40 vs 28). Nanneella is closer to the coast (165.5 km vs 175.2 km).
Scores
NanneellaStrathallan
| Nanneella | Strathallan | |
|---|---|---|
| Overall | 15 | 11 |
| Transport | 0 | 0 |
| Education | 40 | 28 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Nanneella | Strathallan | |
|---|---|---|
| Population | 425 | 180 |
| Median age | 36 | 43 |
| Median household income (wk) | $1,818 | $2,083 |
| Bachelor degree or higher | 22.5% | 8.1% |
| Born in Australia | 87.3% | 80.0% |
| Avg household size | 3 | 3 |
Growth: Nanneella Stable · Strathallan Stable
Property
| Nanneella | Strathallan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Nanneella | Strathallan | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 235 | 556 |
| Domestic assault /100k | 706 | Data not available |
| Total incidents /100k (all) | 3,294 | 1,667 |
Total incidents over time
Schools
| Nanneella | Strathallan | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 974 | Data not available |
See the full school list on each profile: Nanneella · Strathallan
Transport
| Nanneella | Strathallan | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 9.0 km | 12.8 km |
Liveability
| Nanneella | Strathallan | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 13.6°C | 13.6°C |
| Annual rainfall (mm) | 470 | 470 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 165.5 km | 175.2 km |
| Distance to CBD (km) | 164.0 km | 173.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.3 km | 13.5 km |
Population & growth
| Nanneella | Strathallan | |
|---|---|---|
| Population (2021) | 425 | 180 |
| Estimated 2025 | 393 | 167 |
| Projected 2041 | 459 | 194 |
| Annual growth rate | -1.94% | -1.86% |
Common questions
Which has better public transport, Nanneella or Strathallan?
Nanneella and Strathallan have similar transport scores.
Try another comparison
Compare two suburbs
Nanneella
vs