Nanneella vs Timmering
The verdict
Nanneella rates higher for education (40 vs 21).
Scores
NanneellaTimmering
| Nanneella | Timmering | |
|---|---|---|
| Overall | 15 | 9 |
| Transport | 0 | 0 |
| Education | 40 | 21 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Nanneella | Timmering | |
|---|---|---|
| Population | 425 | 90 |
| Median age | 36 | 33 |
| Median household income (wk) | $1,818 | $1,542 |
| Bachelor degree or higher | 22.5% | 0.0% |
| Born in Australia | 87.3% | 91.1% |
| Avg household size | 3 | 2.9 |
Growth: Nanneella Stable · Timmering Stable
Property
| Nanneella | Timmering | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Nanneella | Timmering | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 235 | 1,111 |
| Domestic assault /100k | 706 | Data not available |
| Total incidents /100k (all) | 3,294 | 1,111 |
Total incidents over time
Schools
| Nanneella | Timmering | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 974 | Data not available |
See the full school list on each profile: Nanneella · Timmering
Transport
| Nanneella | Timmering | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 9.0 km | 16.2 km |
Liveability
| Nanneella | Timmering | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 13.6°C | 13.6°C |
| Annual rainfall (mm) | 470 | 470 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 165.5 km | 164.9 km |
| Distance to CBD (km) | 164.0 km | 163.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.3 km | 26.0 km |
Population & growth
| Nanneella | Timmering | |
|---|---|---|
| Population (2021) | 425 | 90 |
| Estimated 2025 | 393 | 88 |
| Projected 2041 | 459 | 97 |
| Annual growth rate | -1.94% | -0.56% |
Common questions
Which has better public transport, Nanneella or Timmering?
Nanneella and Timmering have similar transport scores.
Try another comparison
Compare two suburbs
Nanneella
vs