New Chum vs Redbank Plains
The verdict
New Chum rates higher for transport (55 vs 28). Redbank Plains rates higher for liveability (83 vs 63). New Chum has a shorter estimated CBD commute (87 vs 92 min).
Scores
New ChumRedbank Plains
| New Chum | Redbank Plains | |
|---|---|---|
| Overall | 48 | 50 |
| Transport | 55 | 28 |
| Education | 21 | 36 |
| Liveability | 63 | 83 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| New Chum | Redbank Plains | |
|---|---|---|
| Population | 3 | 24,349 |
| Median age | 91 | 27 |
| Median household income (wk) | Data not available | $1,516 |
| Bachelor degree or higher | 0.0% | 18.4% |
| Born in Australia | 0.0% | 64.0% |
| Avg household size | Data not available | 3.1 |
Growth: New Chum — · Redbank Plains —
Property
| New Chum | Redbank Plains | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| New Chum | Redbank Plains | |
|---|---|---|
| Residential safety score | — | 79 |
| Break & enter dwelling /100k | 0 | 653 |
| Motor vehicle theft /100k | 0 | 378 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| New Chum | Redbank Plains | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 3 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 968 |
See the full school list on each profile: New Chum · Redbank Plains
Transport
| New Chum | Redbank Plains | |
|---|---|---|
| Transport score | 55 | 28 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 67 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 87 | 92 |
| Nearest train station (km) | 1.9 km | 5.7 km |
Liveability
| New Chum | Redbank Plains | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 5 |
| Cafes & restaurants | 0 | 12 |
| Parks | 0 | 52 |
| Playgrounds | Data not available | 27 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 38.8 km | 39.2 km |
| Distance to CBD (km) | 25.1 km | 26.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.8 km | 9.3 km |
Population & growth
| New Chum | Redbank Plains | |
|---|---|---|
| Population (2021) | 3 | 24,349 |
| Estimated 2025 | 3 | 28,390 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 3.91% |
Common questions
Which has better public transport, New Chum or Redbank Plains?
New Chum has the higher transport score (New Chum 55/100 vs Redbank Plains 28/100).
Try another comparison
Compare two suburbs
New Chum
vs