Newstead vs Punchbowl
The verdict
Newstead rates higher for education (64 vs 53).
Scores
NewsteadPunchbowl
| Newstead | Punchbowl | |
|---|---|---|
| Overall | 66 | 62 |
| Transport | 33 | 32 |
| Education | 64 | 53 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Newstead | Punchbowl | |
|---|---|---|
| Population | 5,617 | 491 |
| Median age | 43 | 34 |
| Median household income (wk) | $1,470 | $1,233 |
| Bachelor degree or higher | 49.0% | 35.0% |
| Born in Australia | 79.4% | 82.9% |
| Avg household size | 2.3 | 2.1 |
Growth: Newstead Stable · Punchbowl Stable
Property
| Newstead | Punchbowl | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Newstead | Punchbowl | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Newstead | Punchbowl | |
|---|---|---|
| Total schools | 8 | 0 |
| Government | 2 | 0 |
| Independent | 5 | 0 |
| Average ICSEA | 1,052 | Data not available |
See the full school list on each profile: Newstead · Punchbowl
Transport
| Newstead | Punchbowl | |
|---|---|---|
| Transport score | 33 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 30 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Newstead | Punchbowl | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 7 | 3 |
| Playgrounds | 5 | 2 |
| Swimming pools | 33 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.8 km | 3.5 km |
| Distance to CBD (km) | 160.6 km | 159.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.9 km | 2.3 km |
Population & growth
| Newstead | Punchbowl | |
|---|---|---|
| Population (2021) | 5,617 | 491 |
| Estimated 2025 | 5,527 | 485 |
| Projected 2041 | 5,840 | 510 |
| Annual growth rate | -0.40% | -0.31% |
Common questions
Which has better public transport, Newstead or Punchbowl?
Newstead has the higher transport score (Newstead 33/100 vs Punchbowl 32/100).
Try another comparison
Compare two suburbs
Newstead
vs