Norwood vs Punchbowl
The verdict
Punchbowl is closer to the coast (3.5 km vs 4.8 km).
Scores
NorwoodPunchbowl
| Norwood | Punchbowl | |
|---|---|---|
| Overall | 62 | 62 |
| Transport | 30 | 32 |
| Education | 56 | 53 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Norwood | Punchbowl | |
|---|---|---|
| Population | 3,869 | 491 |
| Median age | 48 | 34 |
| Median household income (wk) | $1,440 | $1,233 |
| Bachelor degree or higher | 38.8% | 35.0% |
| Born in Australia | 84.8% | 82.9% |
| Avg household size | 2.3 | 2.1 |
Growth: Norwood Stable · Punchbowl Stable
Property
| Norwood | Punchbowl | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Norwood | Punchbowl | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Norwood | Punchbowl | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 972 | Data not available |
See the full school list on each profile: Norwood · Punchbowl
Transport
| Norwood | Punchbowl | |
|---|---|---|
| Transport score | 30 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 22 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Norwood | Punchbowl | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 3 | 3 |
| Playgrounds | 2 | 2 |
| Swimming pools | 4 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 4.8 km | 3.5 km |
| Distance to CBD (km) | 158.7 km | 159.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.6 km | 2.3 km |
Population & growth
| Norwood | Punchbowl | |
|---|---|---|
| Population (2021) | 3,869 | 491 |
| Estimated 2025 | 3,619 | 485 |
| Projected 2041 | 4,022 | 510 |
| Annual growth rate | -1.66% | -0.31% |
Common questions
Which has better public transport, Norwood or Punchbowl?
Punchbowl has the higher transport score (Norwood 30/100 vs Punchbowl 32/100).
Try another comparison
Compare two suburbs
Norwood
vs