North Tamworth vs Tamworth
The verdict
Tamworth is more affordable, with a median house price of $438K versus $604K in North Tamworth. North Tamworth rates higher for education (41 vs 33). Tamworth rates higher for liveability (87 vs 59). Tamworth is closer to the coast (184.2 km vs 186.4 km).
Scores
North TamworthTamworth
| North Tamworth | Tamworth | |
|---|---|---|
| Overall | 49 | 63 |
| Transport | 46 | 64 |
| Education | 41 | 33 |
| Liveability | 59 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| North Tamworth | Tamworth | |
|---|---|---|
| Population | 6,273 | 189 |
| Median age | 38 | 49 |
| Median household income (wk) | $1,463 | $697 |
| Bachelor degree or higher | 33.7% | 22.7% |
| Born in Australia | 77.7% | 61.9% |
| Avg household size | 2.2 | 1.7 |
Growth: North Tamworth Stable · Tamworth Stable
Property
| North Tamworth | Tamworth | |
|---|---|---|
| Median house price | $604K | $438K |
| Median unit price | $478K | $369K |
| House price YoY | 4.3% | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | 3.9% | Data not available |
| Days on market (house) | 30 | 3 |
Median price history
Safety
| North Tamworth | Tamworth | |
|---|---|---|
| Residential safety score | 39 | — |
| Break & enter dwelling /100k | 414 | 2,116 |
| Motor vehicle theft /100k | 351 | 5,291 |
| Domestic assault /100k | 558 | 17,460 |
| Total incidents /100k (all) | 6,424 | 989,418 |
Total incidents over time
Schools
| North Tamworth | Tamworth | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 0 | 0 |
| Independent | 3 | 1 |
| Average ICSEA | 1,032 | Data not available |
See the full school list on each profile: North Tamworth · Tamworth
Transport
| North Tamworth | Tamworth | |
|---|---|---|
| Transport score | 46 | 64 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.8 km | 640 m |
Liveability
| North Tamworth | Tamworth | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 6 | 14 |
| Parks | 9 | 2 |
| Playgrounds | 2 | 1 |
| Swimming pools | 1 | 1 |
| Medical GPs | 3 | 1 |
| Distance to coast (km) | 186.4 km | 184.2 km |
| Distance to CBD (km) | 313.6 km | 310.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 1.3 km | 2.2 km |
Population & growth
| North Tamworth | Tamworth | |
|---|---|---|
| Population (2021) | 6,273 | 189 |
| Estimated 2025 | 6,359 | 192 |
| Projected 2041 | 6,785 | 204 |
| Annual growth rate | 0.34% | 0.39% |
Common questions
Which is more affordable, North Tamworth or Tamworth?
Tamworth is more affordable, with a median house price of $438K versus $604K.
Which has better public transport, North Tamworth or Tamworth?
Tamworth has the higher transport score (North Tamworth 46/100 vs Tamworth 64/100).
Try another comparison
Compare two suburbs
North Tamworth
vs