South Tamworth vs Tamworth
The verdict
Tamworth is more affordable, with a median house price of $438K versus $492K in South Tamworth. Tamworth rates higher for transport (64 vs 46).
Scores
South TamworthTamworth
| South Tamworth | Tamworth | |
|---|---|---|
| Overall | 50 | 63 |
| Transport | 46 | 64 |
| Education | 26 | 33 |
| Liveability | 74 | 87 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| South Tamworth | Tamworth | |
|---|---|---|
| Population | 6,621 | 189 |
| Median age | 37 | 49 |
| Median household income (wk) | $1,029 | $697 |
| Bachelor degree or higher | 14.3% | 22.7% |
| Born in Australia | 81.4% | 61.9% |
| Avg household size | 2.2 | 1.7 |
Growth: South Tamworth Stable · Tamworth Stable
Property
| South Tamworth | Tamworth | |
|---|---|---|
| Median house price | $492K | $438K |
| Median unit price | $301K | $369K |
| House price YoY | 12.4% | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | 5.1% | Data not available |
| Days on market (house) | 32 | 3 |
Median price history
Safety
| South Tamworth | Tamworth | |
|---|---|---|
| Residential safety score | 5 | — |
| Break & enter dwelling /100k | 1,828 | 2,116 |
| Motor vehicle theft /100k | 423 | 5,291 |
| Domestic assault /100k | 2,870 | 17,460 |
| Total incidents /100k (all) | 25,691 | 989,418 |
Total incidents over time
Schools
| South Tamworth | Tamworth | |
|---|---|---|
| Total schools | 5 | 1 |
| Government | 3 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | 878 | Data not available |
See the full school list on each profile: South Tamworth · Tamworth
Transport
| South Tamworth | Tamworth | |
|---|---|---|
| Transport score | 46 | 64 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.0 km | 640 m |
Liveability
| South Tamworth | Tamworth | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 3 | 4 |
| Cafes & restaurants | 4 | 14 |
| Parks | 15 | 2 |
| Playgrounds | 3 | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 184.6 km | 184.2 km |
| Distance to CBD (km) | 308.5 km | 310.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.2 km | 2.2 km |
Population & growth
| South Tamworth | Tamworth | |
|---|---|---|
| Population (2021) | 6,621 | 189 |
| Estimated 2025 | 6,948 | 192 |
| Projected 2041 | 7,266 | 204 |
| Annual growth rate | 1.21% | 0.39% |
Common questions
Which is more affordable, South Tamworth or Tamworth?
Tamworth is more affordable, with a median house price of $438K versus $492K.
Which has better public transport, South Tamworth or Tamworth?
Tamworth has the higher transport score (South Tamworth 46/100 vs Tamworth 64/100).
Try another comparison
Compare two suburbs
South Tamworth
vs