Osmaston vs Westbury
The verdict
Westbury rates higher for liveability (57 vs 42). Westbury is closer to the coast (24.9 km vs 32.5 km).
Scores
OsmastonWestbury
| Osmaston | Westbury | |
|---|---|---|
| Overall | 25 | 38 |
| Transport | 0 | 12 |
| Education | 33 | 45 |
| Liveability | 42 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Osmaston | Westbury | |
|---|---|---|
| Population | 96 | 2,272 |
| Median age | 41 | 49 |
| Median household income (wk) | $1,125 | $1,122 |
| Bachelor degree or higher | 19.2% | 27.8% |
| Born in Australia | 79.2% | 82.2% |
| Avg household size | 2.4 | 2.3 |
Growth: Osmaston Stable · Westbury Stable
Property
| Osmaston | Westbury | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Osmaston | Westbury | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Osmaston | Westbury | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 963 |
See the full school list on each profile: Osmaston · Westbury
Transport
| Osmaston | Westbury | |
|---|---|---|
| Transport score | 0 | 12 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Osmaston | Westbury | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 2 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 32.5 km | 24.9 km |
| Distance to CBD (km) | 153.3 km | 158.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 34.7 km | 28.4 km |
Population & growth
| Osmaston | Westbury | |
|---|---|---|
| Population (2021) | 96 | 2,272 |
| Estimated 2025 | 103 | 2,428 |
| Projected 2041 | 103 | 2,440 |
| Annual growth rate | 1.78% | 1.67% |
Common questions
Which has better public transport, Osmaston or Westbury?
Westbury has the higher transport score (Osmaston 0/100 vs Westbury 12/100).
Try another comparison
Compare two suburbs
Osmaston
vs