Outtrim vs Pound Creek
The verdict
Pound Creek rates higher for transport (8 vs 0). Pound Creek is closer to the coast (3.3 km vs 11.6 km).
Scores
OuttrimPound Creek
| Outtrim | Pound Creek | |
|---|---|---|
| Overall | 20 | 25 |
| Transport | 0 | 8 |
| Education | 47 | 54 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Outtrim | Pound Creek | |
|---|---|---|
| Population | 270 | 126 |
| Median age | 49 | 53 |
| Median household income (wk) | $1,550 | $1,625 |
| Bachelor degree or higher | 28.4% | 33.9% |
| Born in Australia | 80.0% | 88.9% |
| Avg household size | 2.8 | 2.5 |
Growth: Outtrim Moderate Growth · Pound Creek Moderate Growth
Property
| Outtrim | Pound Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Outtrim | Pound Creek | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 370 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 794 |
| Total incidents /100k (all) | 741 | 794 |
Total incidents over time
Schools
| Outtrim | Pound Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Outtrim · Pound Creek
Transport
| Outtrim | Pound Creek | |
|---|---|---|
| Transport score | 0 | 8 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 42.5 km | 49.6 km |
Liveability
| Outtrim | Pound Creek | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 11.6 km | 3.3 km |
| Distance to CBD (km) | 106.4 km | 117.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.9 km | 22.6 km |
Population & growth
| Outtrim | Pound Creek | |
|---|---|---|
| Population (2021) | 270 | 126 |
| Estimated 2025 | 276 | 129 |
| Projected 2041 | 327 | 153 |
| Annual growth rate | 0.55% | 0.59% |
Common questions
Which has better public transport, Outtrim or Pound Creek?
Pound Creek has the higher transport score (Outtrim 0/100 vs Pound Creek 8/100).
Try another comparison
Compare two suburbs
Outtrim
vs