Leongatha South vs Pound Creek
The verdict
Leongatha South rates higher for education (60 vs 54). Pound Creek is closer to the coast (3.3 km vs 11.7 km).
Scores
Leongatha SouthPound Creek
| Leongatha South | Pound Creek | |
|---|---|---|
| Overall | 26 | 25 |
| Transport | 6 | 8 |
| Education | 60 | 54 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Leongatha South | Pound Creek | |
|---|---|---|
| Population | 616 | 126 |
| Median age | 44 | 53 |
| Median household income (wk) | $1,792 | $1,625 |
| Bachelor degree or higher | 29.7% | 33.9% |
| Born in Australia | 82.6% | 88.9% |
| Avg household size | 2.8 | 2.5 |
Growth: Leongatha South Moderate Growth · Pound Creek Moderate Growth
Property
| Leongatha South | Pound Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Leongatha South | Pound Creek | |
|---|---|---|
| Residential safety score | 50 | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 487 | Data not available |
| Domestic assault /100k | Data not available | 794 |
| Total incidents /100k (all) | 3,409 | 794 |
Total incidents over time
Schools
| Leongatha South | Pound Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Leongatha South · Pound Creek
Transport
| Leongatha South | Pound Creek | |
|---|---|---|
| Transport score | 6 | 8 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.1 km | 49.6 km |
Liveability
| Leongatha South | Pound Creek | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 11.7 km | 3.3 km |
| Distance to CBD (km) | 113.9 km | 117.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 26.8 km | 22.6 km |
Population & growth
| Leongatha South | Pound Creek | |
|---|---|---|
| Population (2021) | 616 | 126 |
| Estimated 2025 | 630 | 129 |
| Projected 2041 | 746 | 153 |
| Annual growth rate | 0.56% | 0.59% |
Common questions
Which has better public transport, Leongatha South or Pound Creek?
Pound Creek has the higher transport score (Leongatha South 6/100 vs Pound Creek 8/100).
Try another comparison
Compare two suburbs
Leongatha South
vs