Peron vs Rockingham
27
The verdict
Rockingham rates higher for liveability (74 vs 34). Rockingham has a shorter estimated CBD commute (128 vs 130 min).
Scores
PeronRockingham
| Peron | Rockingham | |
|---|---|---|
| Overall | 27 | 58 |
| Transport | 25 | 60 |
| Education | 21 | 37 |
| Liveability | 34 | 74 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Peron | Rockingham | |
|---|---|---|
| Population | 14 | 15,312 |
| Median age | 60 | 49 |
| Median household income (wk) | $459 | $1,169 |
| Bachelor degree or higher | 0.0% | 19.6% |
| Born in Australia | 100.0% | 58.2% |
| Avg household size | 1.2 | 2 |
Growth: Peron High Growth · Rockingham High Growth
Property
| Peron | Rockingham | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Peron | Rockingham | |
|---|---|---|
| Residential safety score | — | 70 |
| Break & enter dwelling /100k | 0 | 313 |
| Motor vehicle theft /100k | 0 | 150 |
| Domestic assault /100k | 0 | 1,012 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Peron | Rockingham | |
|---|---|---|
| Total schools | 0 | 13 |
| Government | 0 | 6 |
| Independent | 0 | 5 |
| Average ICSEA | Data not available | 986 |
See the full school list on each profile: Peron · Rockingham
Transport
| Peron | Rockingham | |
|---|---|---|
| Transport score | 25 | 60 |
| Train stations | 0 | 0 |
| Bus stops | 3 | 126 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 130 | 128 |
| Nearest train station (km) | 5.9 km | 2.3 km |
Liveability
| Peron | Rockingham | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 0 | 18 |
| Parks | 0 | 37 |
| Playgrounds | Data not available | 22 |
| Swimming pools | Data not available | 8 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 280 m | 1.2 km |
| Distance to CBD (km) | 39.3 km | 38.6 km |
| Nearest beach (km) | 9.7 km | 8.3 km |
| Nearest hospital (km) | 6.8 km | 3.1 km |
Population & growth
| Peron | Rockingham | |
|---|---|---|
| Population (2021) | 14 | 15,312 |
| Estimated 2025 | 16 | 16,954 |
| Projected 2041 | 20 | 22,046 |
| Annual growth rate | 3.39% | 2.58% |
Common questions
Which has better public transport, Peron or Rockingham?
Rockingham has the higher transport score (Peron 25/100 vs Rockingham 60/100).
Try another comparison
Compare two suburbs
Peron
vs