Rockingham vs Safety Bay
The verdict
Rockingham has a shorter estimated CBD commute (128 vs 136 min).
Scores
RockinghamSafety Bay
| Rockingham | Safety Bay | |
|---|---|---|
| Overall | 58 | 57 |
| Transport | 60 | 56 |
| Education | 37 | 41 |
| Liveability | 74 | 71 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Rockingham | Safety Bay | |
|---|---|---|
| Population | 15,312 | 7,662 |
| Median age | 49 | 44 |
| Median household income (wk) | $1,169 | $1,445 |
| Bachelor degree or higher | 19.6% | 23.0% |
| Born in Australia | 58.2% | 66.1% |
| Avg household size | 2 | 2.4 |
Growth: Rockingham High Growth · Safety Bay Moderate Growth
Property
| Rockingham | Safety Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Rockingham | Safety Bay | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 313 | 313 |
| Motor vehicle theft /100k | 150 | 144 |
| Domestic assault /100k | 1,012 | 1,005 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Rockingham | Safety Bay | |
|---|---|---|
| Total schools | 13 | 3 |
| Government | 6 | 3 |
| Independent | 5 | 0 |
| Average ICSEA | 986 | 986 |
See the full school list on each profile: Rockingham · Safety Bay
Transport
| Rockingham | Safety Bay | |
|---|---|---|
| Transport score | 60 | 56 |
| Train stations | 0 | 0 |
| Bus stops | 126 | 53 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 128 | 136 |
| Nearest train station (km) | 2.3 km | 3.3 km |
Liveability
| Rockingham | Safety Bay | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 18 | 4 |
| Parks | 37 | 20 |
| Playgrounds | 22 | 8 |
| Swimming pools | 8 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 1.2 km | 640 m |
| Distance to CBD (km) | 38.6 km | 41.2 km |
| Nearest beach (km) | 8.3 km | 5.9 km |
| Nearest hospital (km) | 3.1 km | 4.0 km |
Population & growth
| Rockingham | Safety Bay | |
|---|---|---|
| Population (2021) | 15,312 | 7,662 |
| Estimated 2025 | 16,954 | 8,213 |
| Projected 2041 | 22,046 | 9,208 |
| Annual growth rate | 2.58% | 1.75% |
Common questions
Which is safer, Rockingham or Safety Bay?
Rockingham and Safety Bay have similar residential safety scores (70 and 70/100).
Which has better schools, Rockingham or Safety Bay?
Rockingham and Safety Bay have similar average school ICSEA scores (986 and 986).
Which has better public transport, Rockingham or Safety Bay?
Rockingham has the higher transport score (Rockingham 60/100 vs Safety Bay 56/100).
Try another comparison
Compare two suburbs
Rockingham
vs