Ravenswood vs South Yunderup
The verdict
South Yunderup rates higher for education (33 vs 28). South Yunderup is closer to the coast (11.4 km vs 13.6 km).
Scores
RavenswoodSouth Yunderup
| Ravenswood | South Yunderup | |
|---|---|---|
| Overall | 24 | 28 |
| Transport | 20 | 22 |
| Education | 28 | 33 |
| Liveability | 25 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ravenswood | South Yunderup | |
|---|---|---|
| Population | 2,483 | 3,860 |
| Median age | 41 | 47 |
| Median household income (wk) | $1,272 | $1,518 |
| Bachelor degree or higher | 10.7% | 16.8% |
| Born in Australia | 74.1% | 74.6% |
| Avg household size | 2.4 | 2.4 |
Growth: Ravenswood High Growth · South Yunderup High Growth
Property
| Ravenswood | South Yunderup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Ravenswood | South Yunderup | |
|---|---|---|
| Residential safety score | 69 | 70 |
| Break & enter dwelling /100k | 322 | 311 |
| Motor vehicle theft /100k | 161 | 155 |
| Domestic assault /100k | 1,007 | 1,010 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Ravenswood | South Yunderup | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 0 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 1,005 |
See the full school list on each profile: Ravenswood · South Yunderup
Transport
| Ravenswood | South Yunderup | |
|---|---|---|
| Transport score | 20 | 22 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 220 | 231 |
| Nearest train station (km) | 6.6 km | 8.6 km |
Liveability
| Ravenswood | South Yunderup | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 7 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.6 km | 11.4 km |
| Distance to CBD (km) | 69.2 km | 72.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.7 km | 8.3 km |
Population & growth
| Ravenswood | South Yunderup | |
|---|---|---|
| Population (2021) | 2,483 | 3,860 |
| Estimated 2025 | 2,844 | 4,422 |
| Projected 2041 | 5,507 | 8,560 |
| Annual growth rate | 3.45% | 3.46% |
Common questions
Which is safer, Ravenswood or South Yunderup?
South Yunderup has the higher residential safety score (Ravenswood 69/100 vs South Yunderup 70/100).
Which has better public transport, Ravenswood or South Yunderup?
South Yunderup has the higher transport score (Ravenswood 20/100 vs South Yunderup 22/100).
Try another comparison
Compare two suburbs
Ravenswood
vs