Safety Bay vs Waikiki
The verdict
Safety Bay rates higher for liveability (71 vs 54). Safety Bay is closer to the coast (640 m vs 2.5 km).
Scores
Safety BayWaikiki
| Safety Bay | Waikiki | |
|---|---|---|
| Overall | 57 | 51 |
| Transport | 56 | 59 |
| Education | 41 | 38 |
| Liveability | 71 | 54 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Safety Bay | Waikiki | |
|---|---|---|
| Population | 7,662 | 12,453 |
| Median age | 44 | 39 |
| Median household income (wk) | $1,445 | $1,611 |
| Bachelor degree or higher | 23.0% | 19.4% |
| Born in Australia | 66.1% | 63.7% |
| Avg household size | 2.4 | 2.6 |
Growth: Safety Bay Moderate Growth · Waikiki —
Property
| Safety Bay | Waikiki | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Safety Bay | Waikiki | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 313 | 313 |
| Motor vehicle theft /100k | 144 | 153 |
| Domestic assault /100k | 1,005 | 1,012 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Safety Bay | Waikiki | |
|---|---|---|
| Total schools | 3 | 3 |
| Government | 3 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 986 | 993 |
See the full school list on each profile: Safety Bay · Waikiki
Transport
| Safety Bay | Waikiki | |
|---|---|---|
| Transport score | 56 | 59 |
| Train stations | 0 | 0 |
| Bus stops | 53 | 42 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 136 | 137 |
| Nearest train station (km) | 3.3 km | 1.2 km |
Liveability
| Safety Bay | Waikiki | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 4 | 1 |
| Parks | 20 | 14 |
| Playgrounds | 8 | 10 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 640 m | 2.5 km |
| Distance to CBD (km) | 41.2 km | 41.6 km |
| Nearest beach (km) | 5.9 km | 5.1 km |
| Nearest hospital (km) | 4.0 km | 2.9 km |
Population & growth
| Safety Bay | Waikiki | |
|---|---|---|
| Population (2021) | 7,662 | 12,453 |
| Estimated 2025 | 8,213 | 12,453 |
| Projected 2041 | 9,208 | Data not available |
| Annual growth rate | 1.75% | 0.00% |
Common questions
Which is safer, Safety Bay or Waikiki?
Safety Bay and Waikiki have similar residential safety scores (70 and 70/100).
Which has better schools, Safety Bay or Waikiki?
Waikiki has a higher average school ICSEA (Safety Bay 986 vs Waikiki 993; national average 1000).
Which has better public transport, Safety Bay or Waikiki?
Waikiki has the higher transport score (Safety Bay 56/100 vs Waikiki 59/100).
Try another comparison
Compare two suburbs
Safety Bay
vs