Rose Bay vs Rosny Park
The verdict
Rose Bay rates higher for education (70 vs 29).
Scores
Rose BayRosny Park
| Rose Bay | Rosny Park | |
|---|---|---|
| Overall | 75 | 62 |
| Transport | 58 | 52 |
| Education | 70 | 29 |
| Liveability | 96 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Rose Bay | Rosny Park | |
|---|---|---|
| Population | 1,188 | 16 |
| Median age | 49 | 27 |
| Median household income (wk) | $1,757 | $1,687 |
| Bachelor degree or higher | 51.9% | 0.0% |
| Born in Australia | 79.6% | 100.0% |
| Avg household size | 2.3 | 3.4 |
Growth: Rose Bay Moderate Growth · Rosny Park Moderate Growth
Property
| Rose Bay | Rosny Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Rose Bay | Rosny Park | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Rose Bay | Rosny Park | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 975 | 995 |
See the full school list on each profile: Rose Bay · Rosny Park
Transport
| Rose Bay | Rosny Park | |
|---|---|---|
| Transport score | 58 | 52 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 23 | 23 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Rose Bay | Rosny Park | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 2 |
| Parks | 1 | 3 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 250 m | 460 m |
| Distance to CBD (km) | 3.5 km | 3.8 km |
| Nearest beach (km) | 3.2 km | 2.0 km |
| Nearest hospital (km) | 3.2 km | 3.5 km |
Population & growth
| Rose Bay | Rosny Park | |
|---|---|---|
| Population (2021) | 1,188 | 16 |
| Estimated 2025 | 1,173 | 16 |
| Projected 2041 | 1,374 | 19 |
| Annual growth rate | -0.32% | 0.00% |
Common questions
Which has better schools, Rose Bay or Rosny Park?
Rosny Park has a higher average school ICSEA (Rose Bay 975 vs Rosny Park 995; national average 1000).
Which has better public transport, Rose Bay or Rosny Park?
Rose Bay has the higher transport score (Rose Bay 58/100 vs Rosny Park 52/100).
Try another comparison
Compare two suburbs
Rose Bay
vs