Rose Bay vs Rosny
The verdict
Rosny has a shorter estimated CBD commute (20 vs 23 min).
Scores
Rose BayRosny
| Rose Bay | Rosny | |
|---|---|---|
| Overall | 75 | 76 |
| Transport | 58 | 55 |
| Education | 70 | 72 |
| Liveability | 96 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Rose Bay | Rosny | |
|---|---|---|
| Population | 1,188 | 842 |
| Median age | 49 | 47 |
| Median household income (wk) | $1,757 | $1,853 |
| Bachelor degree or higher | 51.9% | 54.6% |
| Born in Australia | 79.6% | 80.8% |
| Avg household size | 2.3 | 2.4 |
Growth: Rose Bay Moderate Growth · Rosny Moderate Growth
Property
| Rose Bay | Rosny | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Rose Bay | Rosny | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Rose Bay | Rosny | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 975 | Data not available |
Transport
| Rose Bay | Rosny | |
|---|---|---|
| Transport score | 58 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 23 | 20 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Rose Bay | Rosny | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 250 m | 330 m |
| Distance to CBD (km) | 3.5 km | 2.7 km |
| Nearest beach (km) | 3.2 km | 2.4 km |
| Nearest hospital (km) | 3.2 km | 2.5 km |
Population & growth
| Rose Bay | Rosny | |
|---|---|---|
| Population (2021) | 1,188 | 842 |
| Estimated 2025 | 1,173 | 840 |
| Projected 2041 | 1,374 | 974 |
| Annual growth rate | -0.32% | -0.06% |
Common questions
Which has better public transport, Rose Bay or Rosny?
Rose Bay has the higher transport score (Rose Bay 58/100 vs Rosny 55/100).
Try another comparison
Compare two suburbs
Rose Bay
vs