Smiths Beach vs Sunderland Bay
The verdict
Sunderland Bay is more affordable, with a median house price of $675K versus $897K in Smiths Beach. Smiths Beach rates higher for education (70 vs 59).
Scores
Smiths BeachSunderland Bay
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Overall | 37 | 34 |
| Transport | 24 | 26 |
| Education | 70 | 59 |
| Liveability | 21 | 21 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Population | 315 | 306 |
| Median age | 51 | 41 |
| Median household income (wk) | $1,181 | $1,264 |
| Bachelor degree or higher | 47.3% | 34.2% |
| Born in Australia | 78.4% | 76.8% |
| Avg household size | 2.1 | 2.3 |
Growth: Smiths Beach High Growth · Sunderland Bay High Growth
Property
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Median house price | $897K | $675K |
| Median unit price | Data not available | Data not available |
| House price YoY | -18.5% | -26.8% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 654 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 1,587 | 654 |
| Total incidents /100k (all) | 3,175 | 2,941 |
Total incidents over time
Schools
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Smiths Beach · Sunderland Bay
Transport
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Transport score | 24 | 26 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 14.2 km | 15.2 km |
Liveability
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 450 m | 350 m |
| Distance to CBD (km) | 80.5 km | 81.6 km |
| Nearest beach (km) | 620 m | 1.6 km |
| Nearest hospital (km) | 5.5 km | 6.6 km |
Population & growth
| Smiths Beach | Sunderland Bay | |
|---|---|---|
| Population (2021) | 315 | 306 |
| Estimated 2025 | 339 | 330 |
| Projected 2041 | 423 | 411 |
| Annual growth rate | 1.85% | 1.91% |
Common questions
Which is more affordable, Smiths Beach or Sunderland Bay?
Sunderland Bay is more affordable, with a median house price of $675K versus $897K.
Which has better public transport, Smiths Beach or Sunderland Bay?
Sunderland Bay has the higher transport score (Smiths Beach 24/100 vs Sunderland Bay 26/100).
Try another comparison
Compare two suburbs
Smiths Beach
vs