Sunderland Bay vs Surf Beach
The verdict
Sunderland Bay is more affordable, with a median house price of $675K versus $756K in Surf Beach. Sunderland Bay rates higher for liveability (21 vs 16).
Scores
Sunderland BaySurf Beach
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Overall | 34 | 32 |
| Transport | 26 | 23 |
| Education | 59 | 60 |
| Liveability | 21 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Population | 306 | 670 |
| Median age | 41 | 46 |
| Median household income (wk) | $1,264 | $1,414 |
| Bachelor degree or higher | 34.2% | 35.7% |
| Born in Australia | 76.8% | 76.4% |
| Avg household size | 2.3 | 2.3 |
Growth: Sunderland Bay High Growth · Surf Beach High Growth
Property
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Median house price | $675K | $756K |
| Median unit price | Data not available | Data not available |
| House price YoY | -26.8% | -14.0% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Residential safety score | — | 78 |
| Break & enter dwelling /100k | 654 | Data not available |
| Motor vehicle theft /100k | Data not available | 149 |
| Domestic assault /100k | 654 | 448 |
| Total incidents /100k (all) | 2,941 | 2,090 |
Total incidents over time
Schools
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Sunderland Bay · Surf Beach
Transport
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Transport score | 26 | 23 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 15.2 km | 16.1 km |
Liveability
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 350 m | 280 m |
| Distance to CBD (km) | 81.6 km | 82.5 km |
| Nearest beach (km) | 1.6 km | 2.8 km |
| Nearest hospital (km) | 6.6 km | 7.7 km |
Population & growth
| Sunderland Bay | Surf Beach | |
|---|---|---|
| Population (2021) | 306 | 670 |
| Estimated 2025 | 330 | 722 |
| Projected 2041 | 411 | 899 |
| Annual growth rate | 1.91% | 1.89% |
Common questions
Which is more affordable, Sunderland Bay or Surf Beach?
Sunderland Bay is more affordable, with a median house price of $675K versus $756K.
Which has better public transport, Sunderland Bay or Surf Beach?
Sunderland Bay has the higher transport score (Sunderland Bay 26/100 vs Surf Beach 23/100).
Try another comparison
Compare two suburbs
Sunderland Bay
vs