South Ripley vs Spring Mountain
The verdict
Spring Mountain rates higher for transport (41 vs 13). Spring Mountain is closer to the coast (40.3 km vs 46.4 km).
Scores
South RipleySpring Mountain
| South Ripley | Spring Mountain | |
|---|---|---|
| Overall | 34 | 52 |
| Transport | 13 | 41 |
| Education | 53 | 65 |
| Liveability | 39 | 51 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| South Ripley | Spring Mountain | |
|---|---|---|
| Population | 4,069 | 6,085 |
| Median age | 27 | 29 |
| Median household income (wk) | $2,182 | $2,399 |
| Bachelor degree or higher | 32.0% | 50.1% |
| Born in Australia | 75.3% | 51.5% |
| Avg household size | 3 | 3.3 |
Growth: South Ripley — · Spring Mountain —
Property
| South Ripley | Spring Mountain | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $600 | $700 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| South Ripley | Spring Mountain | |
|---|---|---|
| Residential safety score | 79 | 78 |
| Break & enter dwelling /100k | 664 | 657 |
| Motor vehicle theft /100k | 369 | 378 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| South Ripley | Spring Mountain | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,003 | 1,061 |
See the full school list on each profile: South Ripley · Spring Mountain
Transport
| South Ripley | Spring Mountain | |
|---|---|---|
| Transport score | 13 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 4 | 13 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 116 | 101 |
| Nearest train station (km) | 9.9 km | 4.0 km |
Liveability
| South Ripley | Spring Mountain | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 2 |
| Parks | 13 | 17 |
| Playgrounds | 5 | 6 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 46.4 km | 40.3 km |
| Distance to CBD (km) | 34.8 km | 29.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.0 km | 15.1 km |
Population & growth
| South Ripley | Spring Mountain | |
|---|---|---|
| Population (2021) | 4,069 | 6,085 |
| Estimated 2025 | 7,319 | 10,945 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 15.81% | 15.81% |
Common questions
Which is safer, South Ripley or Spring Mountain?
South Ripley has the higher residential safety score (South Ripley 79/100 vs Spring Mountain 78/100).
Which has better schools, South Ripley or Spring Mountain?
Spring Mountain has a higher average school ICSEA (South Ripley 1003 vs Spring Mountain 1061; national average 1000).
Which has better public transport, South Ripley or Spring Mountain?
Spring Mountain has the higher transport score (South Ripley 13/100 vs Spring Mountain 41/100).
Try another comparison
Compare two suburbs
South Ripley
vs