Spring Mountain vs Springfield Central
The verdict
Spring Mountain rates higher for education (65 vs 51). Springfield Central rates higher for liveability (82 vs 51). Springfield Central is closer to the coast (37.0 km vs 40.3 km).
Scores
Spring MountainSpringfield Central
| Spring Mountain | Springfield Central | |
|---|---|---|
| Overall | 52 | 66 |
| Transport | 41 | 63 |
| Education | 65 | 51 |
| Liveability | 51 | 82 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Spring Mountain | Springfield Central | |
|---|---|---|
| Population | 6,085 | 234 |
| Median age | 29 | 30 |
| Median household income (wk) | $2,399 | $1,089 |
| Bachelor degree or higher | 50.1% | 33.3% |
| Born in Australia | 51.5% | 62.0% |
| Avg household size | 3.3 | 1.4 |
Growth: Spring Mountain — · Springfield Central —
Property
| Spring Mountain | Springfield Central | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $700 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Spring Mountain | Springfield Central | |
|---|---|---|
| Residential safety score | 78 | — |
| Break & enter dwelling /100k | 657 | 855 |
| Motor vehicle theft /100k | 378 | 427 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,948 | 6,948 |
Total incidents over time
Schools
| Spring Mountain | Springfield Central | |
|---|---|---|
| Total schools | 1 | 4 |
| Government | 1 | 2 |
| Independent | 0 | 2 |
| Average ICSEA | 1,061 | 1,056 |
See the full school list on each profile: Spring Mountain · Springfield Central
Transport
| Spring Mountain | Springfield Central | |
|---|---|---|
| Transport score | 41 | 63 |
| Train stations | 0 | 0 |
| Bus stops | 13 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 101 | 92 |
| Nearest train station (km) | 4.0 km | 1.1 km |
Liveability
| Spring Mountain | Springfield Central | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 2 | 17 |
| Parks | 17 | 3 |
| Playgrounds | 6 | 6 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 40.3 km | 37.0 km |
| Distance to CBD (km) | 29.7 km | 26.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.1 km | 15.7 km |
Population & growth
| Spring Mountain | Springfield Central | |
|---|---|---|
| Population (2021) | 6,085 | 234 |
| Estimated 2025 | 10,945 | 287 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 15.81% | 5.24% |
Common questions
Which has better schools, Spring Mountain or Springfield Central?
Spring Mountain has a higher average school ICSEA (Spring Mountain 1061 vs Springfield Central 1056; national average 1000).
Which has better public transport, Spring Mountain or Springfield Central?
Springfield Central has the higher transport score (Spring Mountain 41/100 vs Springfield Central 63/100).
Try another comparison
Compare two suburbs
Spring Mountain
vs