Taringa vs Toowong
The verdict
Toowong has a shorter estimated CBD commute (17 vs 18 min).
Scores
TaringaToowong
| Taringa | Toowong | |
|---|---|---|
| Overall | 97 | 97 |
| Transport | 98 | 98 |
| Education | 92 | 92 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Taringa | Toowong | |
|---|---|---|
| Population | 8,732 | 12,556 |
| Median age | 33 | 30 |
| Median household income (wk) | $1,902 | $1,927 |
| Bachelor degree or higher | 70.2% | 70.0% |
| Born in Australia | 62.6% | 62.1% |
| Avg household size | 2.2 | 2.1 |
Growth: Taringa — · Toowong —
Property
| Taringa | Toowong | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $780 | $760 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Taringa | Toowong | |
|---|---|---|
| Residential safety score | 66 | 66 |
| Break & enter dwelling /100k | 928 | 932 |
| Motor vehicle theft /100k | 412 | 414 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | 6,145 |
Total incidents over time
Schools
| Taringa | Toowong | |
|---|---|---|
| Total schools | 0 | 5 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,159 |
Transport
| Taringa | Toowong | |
|---|---|---|
| Transport score | 98 | 98 |
| Train stations | 1 | 1 |
| Bus stops | 64 | 67 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 18 | 17 |
| Nearest train station (km) | 30 m | 1.1 km |
Liveability
| Taringa | Toowong | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 5 |
| Cafes & restaurants | 13 | 41 |
| Parks | 8 | 13 |
| Playgrounds | 3 | 7 |
| Swimming pools | 14 | 21 |
| Medical GPs | 8 | 3 |
| Distance to coast (km) | 18.8 km | 17.9 km |
| Distance to CBD (km) | 5.0 km | 4.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.4 km | 1.4 km |
Population & growth
| Taringa | Toowong | |
|---|---|---|
| Population (2021) | 8,732 | 12,556 |
| Estimated 2025 | 9,676 | 13,578 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.60% | 1.98% |
Common questions
Which is safer, Taringa or Toowong?
Taringa and Toowong have similar residential safety scores (66 and 66/100).
Which has better public transport, Taringa or Toowong?
Taringa and Toowong have similar transport scores.
Try another comparison
Compare two suburbs
Taringa
vs