Torquay vs Urangan
The verdict
Torquay rates higher for liveability (70 vs 54).
Scores
TorquayUrangan
| Torquay | Urangan | |
|---|---|---|
| Overall | 36 | 30 |
| Transport | 0 | 0 |
| Education | 37 | 37 |
| Liveability | 70 | 54 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Torquay | Urangan | |
|---|---|---|
| Population | 6,533 | 10,988 |
| Median age | 55 | 55 |
| Median household income (wk) | $917 | $984 |
| Bachelor degree or higher | 20.0% | 20.0% |
| Born in Australia | 73.2% | 73.8% |
| Avg household size | 2.1 | 2.2 |
Growth: Torquay — · Urangan —
Property
| Torquay | Urangan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $600 | $565 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Torquay | Urangan | |
|---|---|---|
| Residential safety score | 89 | 89 |
| Break & enter dwelling /100k | 536 | 537 |
| Motor vehicle theft /100k | 276 | 273 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,606 | 5,606 |
Total incidents over time
Schools
| Torquay | Urangan | |
|---|---|---|
| Total schools | 1 | 3 |
| Government | 1 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | 893 | 958 |
Transport
| Torquay | Urangan | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 99.1 km | 98.0 km |
Liveability
| Torquay | Urangan | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 1 | 2 |
| Cafes & restaurants | 15 | 6 |
| Parks | 7 | 11 |
| Playgrounds | 1 | 2 |
| Swimming pools | 3 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 870 m | 930 m |
| Distance to CBD (km) | 242.7 km | 241.1 km |
| Nearest beach (km) | 1.0 km | 2.7 km |
| Nearest hospital (km) | 59.8 km | 62.0 km |
Population & growth
| Torquay | Urangan | |
|---|---|---|
| Population (2021) | 6,533 | 10,988 |
| Estimated 2025 | 6,849 | 12,244 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.19% | 2.74% |
Common questions
Which is safer, Torquay or Urangan?
Torquay and Urangan have similar residential safety scores (89 and 89/100).
Which has better schools, Torquay or Urangan?
Urangan has a higher average school ICSEA (Torquay 893 vs Urangan 958; national average 1000).
Which has better public transport, Torquay or Urangan?
Torquay and Urangan have similar transport scores.
Try another comparison
Compare two suburbs
Torquay
vs