Booral vs Urangan
The verdict
Urangan rates higher for liveability (54 vs 28). Urangan is closer to the coast (930 m vs 2.2 km).
Scores
BooralUrangan
| Booral | Urangan | |
|---|---|---|
| Overall | 21 | 30 |
| Transport | 0 | 0 |
| Education | 38 | 37 |
| Liveability | 28 | 54 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Booral | Urangan | |
|---|---|---|
| Population | 1,636 | 10,988 |
| Median age | 47 | 55 |
| Median household income (wk) | $1,412 | $984 |
| Bachelor degree or higher | 18.0% | 20.0% |
| Born in Australia | 80.0% | 73.8% |
| Avg household size | 2.8 | 2.2 |
Growth: Booral — · Urangan —
Property
| Booral | Urangan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $565 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Booral | Urangan | |
|---|---|---|
| Residential safety score | 88 | 89 |
| Break & enter dwelling /100k | 550 | 537 |
| Motor vehicle theft /100k | 244 | 273 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,606 | 5,606 |
Total incidents over time
Schools
| Booral | Urangan | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 3 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 958 |
Transport
| Booral | Urangan | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 92.6 km | 98.0 km |
Liveability
| Booral | Urangan | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 6 |
| Parks | 1 | 11 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.2 km | 930 m |
| Distance to CBD (km) | 235.7 km | 241.1 km |
| Nearest beach (km) | 8.1 km | 2.7 km |
| Nearest hospital (km) | 62.6 km | 62.0 km |
Population & growth
| Booral | Urangan | |
|---|---|---|
| Population (2021) | 1,636 | 10,988 |
| Estimated 2025 | 2,218 | 12,244 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 7.91% | 2.74% |
Common questions
Which is safer, Booral or Urangan?
Urangan has the higher residential safety score (Booral 88/100 vs Urangan 89/100).
Which has better public transport, Booral or Urangan?
Booral and Urangan have similar transport scores.
Try another comparison
Compare two suburbs
Booral
vs