Angle Vale vs Munno Para West
The verdict
Munno Para West is more affordable, with a median house price of $689K versus $830K in Angle Vale. Munno Para West rates higher for liveability (48 vs 17). Munno Para West has a shorter estimated CBD commute (104 vs 110 min). On the separate residential safety score, Munno Para West rates higher (84 vs 49/100 in Angle Vale).
Scores
| Angle Vale | Munno Para West | |
|---|---|---|
| Overall | 25 | 45 |
| Transport | 24 | 53 |
| Education | 34 | 31 |
| Liveability | 17 | 48 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Angle Vale | Munno Para West | |
|---|---|---|
| Population | 4,051 | 7,577 |
| Median age | 35 | 27 |
| Median household income (wk) | $2,248 | $1,567 |
| Bachelor degree or higher | 20.9% | 18.4% |
| Born in Australia | 82.9% | 81.3% |
| Avg household size | 3.1 | 2.8 |
Growth: Angle Vale High Growth · Munno Para West High Growth
Property
| Angle Vale | Munno Para West | |
|---|---|---|
| Median house price | $830K | $689K |
| Median unit price | Data not available | Data not available |
| House price YoY | 6.7% | 17.1% |
| Median rent — house (wk) | $630 | $570 |
| Rental yield (house) | 3.8% | 4.1% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Angle Vale | Munno Para West | |
|---|---|---|
| Residential safety score | 49 | 84 |
| Break & enter dwelling /100k | 395 | 158 |
| Motor vehicle theft /100k | 222 | 172 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 10,911 | 3,379 |
Total incidents over time
Schools
| Angle Vale | Munno Para West | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 989 | Data not available |
See the full school list on each profile: Angle Vale · Munno Para West
Transport
| Angle Vale | Munno Para West | |
|---|---|---|
| Transport score | 24 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 19 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 110 | 104 |
| Nearest train station (km) | 5.4 km | 2.7 km |
Liveability
| Angle Vale | Munno Para West | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 12 | 6 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 5 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 15.3 km | 15.3 km |
| Distance to CBD (km) | 32.5 km | 30.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.9 km | 10.0 km |
Population & growth
| Angle Vale | Munno Para West | |
|---|---|---|
| Population (2021) | 4,051 | 7,577 |
| Estimated 2025 | 5,991 | 11,205 |
| Projected 2041 | 8,542 | 15,976 |
| Annual growth rate | 10.28% | 10.28% |
Common questions
Which is safer, Angle Vale or Munno Para West?
Munno Para West has the higher residential safety score (Angle Vale 49/100 vs Munno Para West 84/100).
Which is more affordable, Angle Vale or Munno Para West?
Munno Para West is more affordable, with a median house price of $689K versus $830K.
Which has better public transport, Angle Vale or Munno Para West?
Munno Para West has the higher transport score (Angle Vale 24/100 vs Munno Para West 53/100).
Try another comparison
Compare two suburbs