Berthong vs Maimuru
The verdict
Berthong rates higher for education (91 vs 44).
Scores
BerthongMaimuru
| Berthong | Maimuru | |
|---|---|---|
| Overall | 31 | 17 |
| Transport | 0 | 0 |
| Education | 91 | 44 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Berthong | Maimuru | |
|---|---|---|
| Population | 65 | 145 |
| Median age | 32 | 43 |
| Median household income (wk) | $2,250 | $1,624 |
| Bachelor degree or higher | 56.7% | 21.9% |
| Born in Australia | 89.2% | 91.0% |
| Avg household size | 3.3 | 2.4 |
Growth: Berthong Stable · Maimuru Stable
Property
| Berthong | Maimuru | |
|---|---|---|
| Median house price | Data not available | $960K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $460 | $460 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Berthong | Maimuru | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 690 |
| Total incidents /100k (all) | 0 | 2,069 |
Total incidents over time
Schools
| Berthong | Maimuru | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,005 |
See the full school list on each profile: Berthong · Maimuru
Transport
| Berthong | Maimuru | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.8 km | 13.6 km |
Liveability
| Berthong | Maimuru | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 237.5 km | 236.8 km |
| Distance to CBD (km) | 292.1 km | 281.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.2 km | 13.6 km |
Population & growth
| Berthong | Maimuru | |
|---|---|---|
| Population (2021) | 65 | 145 |
| Estimated 2025 | 66 | 148 |
| Projected 2041 | 68 | 152 |
| Annual growth rate | 0.38% | 0.51% |
Common questions
Which has better public transport, Berthong or Maimuru?
Berthong and Maimuru have similar transport scores.
Try another comparison
Compare two suburbs
Berthong
vs