Boomerang Beach vs Green Point (Mid-Coast)
The verdict
Green Point (Mid-Coast) is more affordable, with a median house price of $723K versus $1.05M in Boomerang Beach. Boomerang Beach rates higher for education (58 vs 41). Boomerang Beach is closer to the coast (880 m vs 2.5 km).
Scores
Boomerang BeachGreen Point (Mid-Coast)
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Overall | 30 | 21 |
| Transport | 0 | 0 |
| Education | 58 | 41 |
| Liveability | 35 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Population | 423 | 522 |
| Median age | 46 | 54 |
| Median household income (wk) | $1,454 | $1,174 |
| Bachelor degree or higher | 39.9% | 26.8% |
| Born in Australia | 81.3% | 77.6% |
| Avg household size | 2.3 | 2.2 |
Growth: Boomerang Beach Stable · Green Point (Mid-Coast) Stable
Property
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Median house price | $1.05M | $723K |
| Median unit price | $715K | Data not available |
| House price YoY | -42.1% | 15.2% |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | 4.9% | 4.7% |
| Days on market (house) | 78 | 43 |
Median price history
Safety
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Residential safety score | — | 88 |
| Break & enter dwelling /100k | 1,418 | 192 |
| Motor vehicle theft /100k | 709 | 0 |
| Domestic assault /100k | 473 | 383 |
| Total incidents /100k (all) | 5,437 | 3,640 |
Total incidents over time
Schools
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,007 | Data not available |
See the full school list on each profile: Boomerang Beach · Green Point (Mid-Coast)
Transport
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.2 km | 32.8 km |
Liveability
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 880 m | 2.5 km |
| Distance to CBD (km) | 210.7 km | 218.0 km |
| Nearest beach (km) | 810 m | 2.9 km |
| Nearest hospital (km) | 31.1 km | 33.6 km |
Population & growth
| Boomerang Beach | Green Point (Mid-Coast) | |
|---|---|---|
| Population (2021) | 423 | 522 |
| Estimated 2025 | 450 | 535 |
| Projected 2041 | 444 | 549 |
| Annual growth rate | 1.56% | 0.62% |
Common questions
Which is more affordable, Boomerang Beach or Green Point (Mid-Coast)?
Green Point (Mid-Coast) is more affordable, with a median house price of $723K versus $1.05M.
Which has better public transport, Boomerang Beach or Green Point (Mid-Coast)?
Boomerang Beach and Green Point (Mid-Coast) have similar transport scores.
Try another comparison
Compare two suburbs
Boomerang Beach
vs