Buderim vs Kallangur
The verdict
Buderim rates higher for education (67 vs 42). Kallangur rates higher for transport (90 vs 27). Buderim is closer to the coast (4.8 km vs 6.8 km).
Scores
BuderimKallangur
| Buderim | Kallangur | |
|---|---|---|
| Overall | 62 | 79 |
| Transport | 27 | 90 |
| Education | 67 | 42 |
| Liveability | 93 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Buderim | Kallangur | |
|---|---|---|
| Population | 31,430 | 21,761 |
| Median age | 46 | 35 |
| Median household income (wk) | $1,729 | $1,456 |
| Bachelor degree or higher | 41.0% | 20.3% |
| Born in Australia | 72.0% | 75.5% |
| Avg household size | 2.5 | 2.5 |
Growth: Buderim — · Kallangur —
Property
| Buderim | Kallangur | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $800 | $580 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Buderim | Kallangur | |
|---|---|---|
| Residential safety score | 100 | 99 |
| Break & enter dwelling /100k | 372 | 450 |
| Motor vehicle theft /100k | 188 | 211 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 4,716 |
Total incidents over time
Schools
| Buderim | Kallangur | |
|---|---|---|
| Total schools | 3 | 4 |
| Government | 1 | 2 |
| Independent | 2 | 2 |
| Average ICSEA | 1,121 | 990 |
See the full school list on each profile: Buderim · Kallangur
Transport
| Buderim | Kallangur | |
|---|---|---|
| Transport score | 27 | 90 |
| Train stations | 0 | 1 |
| Bus stops | 78 | 59 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | 58 |
| Nearest train station (km) | 10.0 km | 1.3 km |
Liveability
| Buderim | Kallangur | |
|---|---|---|
| Summer max temp | 28.5°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,150 |
| Supermarkets | 6 | 3 |
| Cafes & restaurants | 12 | 7 |
| Parks | 57 | 41 |
| Playgrounds | 15 | 23 |
| Swimming pools | 218 | 1 |
| Medical GPs | 8 | 7 |
| Distance to coast (km) | 4.8 km | 6.8 km |
| Distance to CBD (km) | 87.2 km | 24.9 km |
| Nearest beach (km) | 4.8 km | 8.9 km |
| Nearest hospital (km) | 3.0 km | 1.3 km |
Population & growth
| Buderim | Kallangur | |
|---|---|---|
| Population (2021) | 31,430 | 21,761 |
| Estimated 2025 | 32,441 | 23,004 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.79% | 1.40% |
Common questions
Which is safer, Buderim or Kallangur?
Buderim has the higher residential safety score (Buderim 100/100 vs Kallangur 99/100).
Which has better schools, Buderim or Kallangur?
Buderim has a higher average school ICSEA (Buderim 1121 vs Kallangur 990; national average 1000).
Which has better public transport, Buderim or Kallangur?
Kallangur has the higher transport score (Buderim 27/100 vs Kallangur 90/100).
Try another comparison
Compare two suburbs
Buderim
vs