Carine vs Gwelup
The verdict
Carine rates higher for transport (74 vs 69). Carine is closer to the coast (2.9 km vs 4.0 km).
Scores
CarineGwelup
| Carine | Gwelup | |
|---|---|---|
| Overall | 78 | 77 |
| Transport | 74 | 69 |
| Education | 78 | 76 |
| Liveability | 83 | 85 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carine | Gwelup | |
|---|---|---|
| Population | 7,330 | 5,391 |
| Median age | 43 | 42 |
| Median household income (wk) | $2,442 | $2,658 |
| Bachelor degree or higher | 54.9% | 51.1% |
| Born in Australia | 67.8% | 69.5% |
| Avg household size | 2.8 | 2.8 |
Growth: Carine High Growth · Gwelup High Growth
Property
| Carine | Gwelup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Carine | Gwelup | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 314 | 315 |
| Motor vehicle theft /100k | 150 | 148 |
| Domestic assault /100k | 1,010 | 1,002 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Carine | Gwelup | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,105 | 1,127 |
Transport
| Carine | Gwelup | |
|---|---|---|
| Transport score | 74 | 69 |
| Train stations | 0 | 0 |
| Bus stops | 33 | 22 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 52 | 44 |
| Nearest train station (km) | 1.6 km | 2.7 km |
Liveability
| Carine | Gwelup | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 22 | 8 |
| Playgrounds | 7 | 5 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.9 km | 4.0 km |
| Distance to CBD (km) | 13.2 km | 10.8 km |
| Nearest beach (km) | 2.9 km | 4.0 km |
| Nearest hospital (km) | 12.8 km | 10.9 km |
Population & growth
| Carine | Gwelup | |
|---|---|---|
| Population (2021) | 7,330 | 5,391 |
| Estimated 2025 | 7,698 | 5,662 |
| Projected 2041 | 9,803 | 7,210 |
| Annual growth rate | 1.23% | 1.23% |
Common questions
Which is safer, Carine or Gwelup?
Carine and Gwelup have similar residential safety scores (70 and 70/100).
Which has better schools, Carine or Gwelup?
Gwelup has a higher average school ICSEA (Carine 1105 vs Gwelup 1127; national average 1000).
Which has better public transport, Carine or Gwelup?
Carine has the higher transport score (Carine 74/100 vs Gwelup 69/100).
Try another comparison
Compare two suburbs
Carine
vs