Carine vs Watermans Bay
The verdict
Carine rates higher for transport (74 vs 56). Watermans Bay is closer to the coast (770 m vs 2.9 km).
Scores
CarineWatermans Bay
| Carine | Watermans Bay | |
|---|---|---|
| Overall | 78 | 67 |
| Transport | 74 | 56 |
| Education | 78 | 77 |
| Liveability | 83 | 69 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Carine | Watermans Bay | |
|---|---|---|
| Population | 7,330 | 1,369 |
| Median age | 43 | 49 |
| Median household income (wk) | $2,442 | $2,190 |
| Bachelor degree or higher | 54.9% | 53.5% |
| Born in Australia | 67.8% | 72.5% |
| Avg household size | 2.8 | 2.4 |
Growth: Carine High Growth · Watermans Bay Moderate Growth
Property
| Carine | Watermans Bay | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Carine | Watermans Bay | |
|---|---|---|
| Residential safety score | 70 | 71 |
| Break & enter dwelling /100k | 314 | 292 |
| Motor vehicle theft /100k | 150 | 146 |
| Domestic assault /100k | 1,010 | 1,023 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Carine | Watermans Bay | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,105 | Data not available |
See the full school list on each profile: Carine · Watermans Bay
Transport
| Carine | Watermans Bay | |
|---|---|---|
| Transport score | 74 | 56 |
| Train stations | 0 | 0 |
| Bus stops | 33 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 52 | 56 |
| Nearest train station (km) | 1.6 km | 3.5 km |
Liveability
| Carine | Watermans Bay | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 22 | 3 |
| Playgrounds | 7 | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.9 km | 770 m |
| Distance to CBD (km) | 13.2 km | 14.6 km |
| Nearest beach (km) | 2.9 km | 810 m |
| Nearest hospital (km) | 12.8 km | 12.7 km |
Population & growth
| Carine | Watermans Bay | |
|---|---|---|
| Population (2021) | 7,330 | 1,369 |
| Estimated 2025 | 7,698 | 1,490 |
| Projected 2041 | 9,803 | 1,513 |
| Annual growth rate | 1.23% | 2.14% |
Common questions
Which is safer, Carine or Watermans Bay?
Watermans Bay has the higher residential safety score (Carine 70/100 vs Watermans Bay 71/100).
Which has better public transport, Carine or Watermans Bay?
Carine has the higher transport score (Carine 74/100 vs Watermans Bay 56/100).
Try another comparison
Compare two suburbs
Carine
vs