Clifton Creek vs Eastwood
The verdict
Eastwood rates higher for transport (57 vs 0). Eastwood is closer to the coast (20.5 km vs 29.3 km).
Scores
Clifton CreekEastwood
| Clifton Creek | Eastwood | |
|---|---|---|
| Overall | 15 | 54 |
| Transport | 0 | 57 |
| Education | 31 | 42 |
| Liveability | 16 | 60 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Clifton Creek | Eastwood | |
|---|---|---|
| Population | 252 | 2,855 |
| Median age | 38 | 50 |
| Median household income (wk) | $1,483 | $1,304 |
| Bachelor degree or higher | 23.5% | 26.0% |
| Born in Australia | 81.0% | 82.3% |
| Avg household size | 2.8 | 2.4 |
Growth: Clifton Creek Moderate Growth · Eastwood Moderate Growth
Property
| Clifton Creek | Eastwood | |
|---|---|---|
| Median house price | Data not available | $580K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | -4.8% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Clifton Creek | Eastwood | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 397 | 210 |
| Motor vehicle theft /100k | Data not available | 105 |
| Domestic assault /100k | 397 | 315 |
| Total incidents /100k (all) | 2,381 | 2,242 |
Total incidents over time
Schools
| Clifton Creek | Eastwood | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 922 | 986 |
See the full school list on each profile: Clifton Creek · Eastwood
Transport
| Clifton Creek | Eastwood | |
|---|---|---|
| Transport score | 0 | 57 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 13.8 km | 1.9 km |
Liveability
| Clifton Creek | Eastwood | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 8 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 29.3 km | 20.5 km |
| Distance to CBD (km) | 237.8 km | 234.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 68.1 km | 58.9 km |
Population & growth
| Clifton Creek | Eastwood | |
|---|---|---|
| Population (2021) | 252 | 2,855 |
| Estimated 2025 | 264 | 2,903 |
| Projected 2041 | 308 | 3,490 |
| Annual growth rate | 1.17% | 0.42% |
Common questions
Which has better schools, Clifton Creek or Eastwood?
Eastwood has a higher average school ICSEA (Clifton Creek 922 vs Eastwood 986; national average 1000).
Which has better public transport, Clifton Creek or Eastwood?
Eastwood has the higher transport score (Clifton Creek 0/100 vs Eastwood 57/100).
Try another comparison
Compare two suburbs
Clifton Creek
vs