Cockatoo Valley vs Williamstown
The verdict
Williamstown rates higher for liveability (17 vs 6). Cockatoo Valley is closer to the coast (29.9 km vs 33.7 km). On the separate residential safety score, Cockatoo Valley rates higher (85 vs 79/100 in Williamstown).
Scores
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Overall | 17 | 21 |
| Transport | 0 | 0 |
| Education | 51 | 50 |
| Liveability | 6 | 17 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Population | 714 | 2,981 |
| Median age | 42 | 42 |
| Median household income (wk) | $2,489 | $1,782 |
| Bachelor degree or higher | 29.4% | 26.0% |
| Born in Australia | 81.7% | 81.9% |
| Avg household size | 3.1 | 2.7 |
Growth: Cockatoo Valley Moderate Growth · Williamstown Moderate Growth
Property
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $650 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Residential safety score | 85 | 79 |
| Break & enter dwelling /100k | Data not available | 134 |
| Motor vehicle theft /100k | 140 | 201 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 980 | 1,946 |
Total incidents over time
Schools
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,037 | 1,019 |
See the full school list on each profile: Cockatoo Valley · Williamstown
Transport
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.7 km | 15.8 km |
Liveability
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 3 |
| Playgrounds | Data not available | 3 |
| Swimming pools | 20 | 36 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 29.9 km | 33.7 km |
| Distance to CBD (km) | 39.6 km | 39.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.1 km | 15.4 km |
Population & growth
| Cockatoo Valley | Williamstown | |
|---|---|---|
| Population (2021) | 714 | 2,981 |
| Estimated 2025 | 746 | 3,115 |
| Projected 2041 | 810 | 3,380 |
| Annual growth rate | 1.10% | 1.11% |
Common questions
Which is safer, Cockatoo Valley or Williamstown?
Cockatoo Valley has the higher residential safety score (Cockatoo Valley 85/100 vs Williamstown 79/100).
Which has better schools, Cockatoo Valley or Williamstown?
Cockatoo Valley has a higher average school ICSEA (Cockatoo Valley 1037 vs Williamstown 1019; national average 1000).
Which has better public transport, Cockatoo Valley or Williamstown?
Cockatoo Valley and Williamstown have similar transport scores.
Try another comparison
Compare two suburbs