Condon vs Rasmussen
The verdict
Condon rates higher for liveability (72 vs 43). Condon is closer to the coast (12.6 km vs 14.3 km).
Scores
CondonRasmussen
| Condon | Rasmussen | |
|---|---|---|
| Overall | 35 | 24 |
| Transport | 0 | 0 |
| Education | 31 | 29 |
| Liveability | 72 | 43 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Condon | Rasmussen | |
|---|---|---|
| Population | 5,894 | 4,669 |
| Median age | 39 | 32 |
| Median household income (wk) | $1,336 | $1,420 |
| Bachelor degree or higher | 18.9% | 17.1% |
| Born in Australia | 80.2% | 81.9% |
| Avg household size | 2.4 | 2.7 |
Growth: Condon — · Rasmussen —
Property
| Condon | Rasmussen | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | $520 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Condon | Rasmussen | |
|---|---|---|
| Residential safety score | 20 | 20 |
| Break & enter dwelling /100k | 2,579 | 2,570 |
| Motor vehicle theft /100k | 696 | 685 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Condon | Rasmussen | |
|---|---|---|
| Total schools | 2 | 2 |
| Government | 1 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 774 | 866 |
See the full school list on each profile: Condon · Rasmussen
Transport
| Condon | Rasmussen | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 974.9 km | 972.5 km |
Liveability
| Condon | Rasmussen | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 1 | 2 |
| Parks | 4 | 10 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 12.6 km | 14.3 km |
| Distance to CBD (km) | 1110.2 km | 1107.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.7 km | 9.8 km |
Population & growth
| Condon | Rasmussen | |
|---|---|---|
| Population (2021) | 5,894 | 4,669 |
| Estimated 2025 | 6,166 | 4,885 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.13% | 1.14% |
Common questions
Which is safer, Condon or Rasmussen?
Condon and Rasmussen have similar residential safety scores (20 and 20/100).
Which has better schools, Condon or Rasmussen?
Rasmussen has a higher average school ICSEA (Condon 774 vs Rasmussen 866; national average 1000).
Which has better public transport, Condon or Rasmussen?
Condon and Rasmussen have similar transport scores.
Try another comparison
Compare two suburbs
Condon
vs