Devonport vs Kingston
The verdict
Kingston rates higher for education (78 vs 39). Devonport is closer to the coast (1.6 km vs 3.4 km).
Scores
DevonportKingston
| Devonport | Kingston | |
|---|---|---|
| Overall | 56 | 69 |
| Transport | 31 | 35 |
| Education | 39 | 78 |
| Liveability | 96 | 94 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Devonport | Kingston | |
|---|---|---|
| Population | 14,481 | 12,288 |
| Median age | 43 | 36 |
| Median household income (wk) | $1,093 | $1,517 |
| Bachelor degree or higher | 25.1% | 50.0% |
| Born in Australia | 83.5% | 70.4% |
| Avg household size | 2.2 | 2.5 |
Growth: Devonport Stable · Kingston Moderate Growth
Property
| Devonport | Kingston | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Devonport | Kingston | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Devonport | Kingston | |
|---|---|---|
| Total schools | 9 | 6 |
| Government | 6 | 2 |
| Independent | 1 | 4 |
| Average ICSEA | 945 | 1,038 |
See the full school list on each profile: Devonport · Kingston
Transport
| Devonport | Kingston | |
|---|---|---|
| Transport score | 31 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 63 | 61 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | 40 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Devonport | Kingston | |
|---|---|---|
| Summer max temp | 21.0°C | 21.8°C |
| Winter max temp | 12.8°C | 12.3°C |
| Annual rainfall (mm) | 1,000 | 570 |
| Supermarkets | 6 | 5 |
| Cafes & restaurants | 37 | 12 |
| Parks | 12 | 13 |
| Playgrounds | 3 | 12 |
| Swimming pools | 5 | 30 |
| Medical GPs | 2 | 3 |
| Distance to coast (km) | 1.6 km | 3.4 km |
| Distance to CBD (km) | 206.2 km | 9.5 km |
| Nearest beach (km) | 1.8 km | 3.4 km |
| Nearest hospital (km) | 8.7 km | 9.4 km |
Population & growth
| Devonport | Kingston | |
|---|---|---|
| Population (2021) | 14,481 | 12,288 |
| Estimated 2025 | 14,297 | 12,836 |
| Projected 2041 | 14,772 | 14,564 |
| Annual growth rate | -0.32% | 1.10% |
Common questions
Which has better schools, Devonport or Kingston?
Kingston has a higher average school ICSEA (Devonport 945 vs Kingston 1038; national average 1000).
Which has better public transport, Devonport or Kingston?
Kingston has the higher transport score (Devonport 31/100 vs Kingston 35/100).
Try another comparison
Compare two suburbs
Devonport
vs