Koonwarra vs Leongatha South
The verdict
Koonwarra rates higher for liveability (21 vs 16). Leongatha South is closer to the coast (11.7 km vs 14.5 km).
Scores
KoonwarraLeongatha South
| Koonwarra | Leongatha South | |
|---|---|---|
| Overall | 29 | 26 |
| Transport | 9 | 6 |
| Education | 61 | 60 |
| Liveability | 21 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Koonwarra | Leongatha South | |
|---|---|---|
| Population | 366 | 616 |
| Median age | 53 | 44 |
| Median household income (wk) | $1,825 | $1,792 |
| Bachelor degree or higher | 41.7% | 29.7% |
| Born in Australia | 86.3% | 82.6% |
| Avg household size | 2.5 | 2.8 |
Growth: Koonwarra Moderate Growth · Leongatha South Moderate Growth
Property
| Koonwarra | Leongatha South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Koonwarra | Leongatha South | |
|---|---|---|
| Residential safety score | — | 50 |
| Break & enter dwelling /100k | 546 | Data not available |
| Motor vehicle theft /100k | Data not available | 487 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,552 | 3,409 |
Total incidents over time
Schools
| Koonwarra | Leongatha South | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 1,074 | Data not available |
See the full school list on each profile: Koonwarra · Leongatha South
Transport
| Koonwarra | Leongatha South | |
|---|---|---|
| Transport score | 9 | 6 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 40.5 km | 41.1 km |
Liveability
| Koonwarra | Leongatha South | |
|---|---|---|
| Summer max temp | 25.0°C | 25.8°C |
| Winter max temp | 14.5°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 3 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.5 km | 11.7 km |
| Distance to CBD (km) | 119.8 km | 113.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 33.0 km | 26.8 km |
Population & growth
| Koonwarra | Leongatha South | |
|---|---|---|
| Population (2021) | 366 | 616 |
| Estimated 2025 | 374 | 630 |
| Projected 2041 | 443 | 746 |
| Annual growth rate | 0.54% | 0.56% |
Common questions
Which has better public transport, Koonwarra or Leongatha South?
Koonwarra has the higher transport score (Koonwarra 9/100 vs Leongatha South 6/100).
Try another comparison
Compare two suburbs
Koonwarra
vs