Korumburra South vs Leongatha South
The verdict
Leongatha South rates higher for education (60 vs 38). Leongatha South is closer to the coast (11.7 km vs 17.4 km).
Scores
Korumburra SouthLeongatha South
| Korumburra South | Leongatha South | |
|---|---|---|
| Overall | 17 | 26 |
| Transport | 0 | 6 |
| Education | 38 | 60 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Korumburra South | Leongatha South | |
|---|---|---|
| Population | 114 | 616 |
| Median age | 46 | 44 |
| Median household income (wk) | $1,875 | $1,792 |
| Bachelor degree or higher | 17.9% | 29.7% |
| Born in Australia | 77.2% | 82.6% |
| Avg household size | 2.8 | 2.8 |
Growth: Korumburra South Moderate Growth · Leongatha South Moderate Growth
Property
| Korumburra South | Leongatha South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Korumburra South | Leongatha South | |
|---|---|---|
| Residential safety score | — | 50 |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 487 |
| Domestic assault /100k | 1,754 | Data not available |
| Total incidents /100k (all) | 3,509 | 3,409 |
Total incidents over time
Schools
| Korumburra South | Leongatha South | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Korumburra South · Leongatha South
Transport
| Korumburra South | Leongatha South | |
|---|---|---|
| Transport score | 0 | 6 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 36.1 km | 41.1 km |
Liveability
| Korumburra South | Leongatha South | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 17.4 km | 11.7 km |
| Distance to CBD (km) | 106.7 km | 113.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 26.3 km | 26.8 km |
Population & growth
| Korumburra South | Leongatha South | |
|---|---|---|
| Population (2021) | 114 | 616 |
| Estimated 2025 | 117 | 630 |
| Projected 2041 | 138 | 746 |
| Annual growth rate | 0.65% | 0.56% |
Common questions
Which has better public transport, Korumburra South or Leongatha South?
Leongatha South has the higher transport score (Korumburra South 0/100 vs Leongatha South 6/100).
Try another comparison
Compare two suburbs
Korumburra South
vs