Main Beach vs Surfers Paradise
The verdict
Main Beach rates higher for education (65 vs 60). Surfers Paradise rates higher for transport (85 vs 80).
Scores
Main BeachSurfers Paradise
| Main Beach | Surfers Paradise | |
|---|---|---|
| Overall | 83 | 83 |
| Transport | 80 | 85 |
| Education | 65 | 60 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Main Beach | Surfers Paradise | |
|---|---|---|
| Population | 3,998 | 26,412 |
| Median age | 57 | 42 |
| Median household income (wk) | $1,682 | $1,323 |
| Bachelor degree or higher | 41.2% | 35.5% |
| Born in Australia | 62.3% | 47.3% |
| Avg household size | 1.9 | 1.9 |
Growth: Main Beach — · Surfers Paradise —
Property
| Main Beach | Surfers Paradise | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $1,250 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Main Beach | Surfers Paradise | |
|---|---|---|
| Residential safety score | 82 | 83 |
| Break & enter dwelling /100k | 625 | 613 |
| Motor vehicle theft /100k | 375 | 375 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Main Beach | Surfers Paradise | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,033 |
See the full school list on each profile: Main Beach · Surfers Paradise
Transport
| Main Beach | Surfers Paradise | |
|---|---|---|
| Transport score | 80 | 85 |
| Train stations | 0 | 0 |
| Bus stops | 17 | 39 |
| Light rail stops | 1 | 8 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.7 km | 510 m |
Liveability
| Main Beach | Surfers Paradise | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 42 | 108 |
| Parks | 15 | 55 |
| Playgrounds | 7 | 16 |
| Swimming pools | 165 | 665 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 170 m | 850 m |
| Distance to CBD (km) | 67.0 km | 71.0 km |
| Nearest beach (km) | 450 m | 1.0 km |
| Nearest hospital (km) | 4.1 km | 2.9 km |
Population & growth
| Main Beach | Surfers Paradise | |
|---|---|---|
| Population (2021) | 3,998 | 26,412 |
| Estimated 2025 | 4,393 | 31,246 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.38% | 4.29% |
Common questions
Which is safer, Main Beach or Surfers Paradise?
Surfers Paradise has the higher residential safety score (Main Beach 82/100 vs Surfers Paradise 83/100).
Which has better public transport, Main Beach or Surfers Paradise?
Surfers Paradise has the higher transport score (Main Beach 80/100 vs Surfers Paradise 85/100).
Try another comparison
Compare two suburbs
Main Beach
vs