Moana vs Seaford Heights
The verdict
Seaford Heights is more affordable, with a median house price of $874K versus $1.09M in Moana. Seaford Heights rates higher for liveability (49 vs 41). Moana is closer to the coast (310 m vs 2.3 km). On the separate residential safety score, Moana rates higher (100 vs 90/100 in Seaford Heights).
Scores
| Moana | Seaford Heights | |
|---|---|---|
| Overall | 48 | 52 |
| Transport | 57 | 56 |
| Education | 45 | 50 |
| Liveability | 41 | 49 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Moana | Seaford Heights | |
|---|---|---|
| Population | 3,316 | 1,079 |
| Median age | 40 | 29 |
| Median household income (wk) | $1,631 | $2,170 |
| Bachelor degree or higher | 29.4% | 35.7% |
| Born in Australia | 72.9% | 71.4% |
| Avg household size | 2.5 | 2.6 |
Growth: Moana — · Seaford Heights Moderate Growth
Property
| Moana | Seaford Heights | |
|---|---|---|
| Median house price | $1.09M | $874K |
| Median unit price | Data not available | Data not available |
| House price YoY | 24.1% | -21.6% |
| Median rent — house (wk) | $700 | $670 |
| Rental yield (house) | 3.2% | 5.3% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Moana | Seaford Heights | |
|---|---|---|
| Residential safety score | 100 | 90 |
| Break & enter dwelling /100k | 60 | 93 |
| Motor vehicle theft /100k | 90 | 185 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,111 | 4,263 |
Total incidents over time
Schools
| Moana | Seaford Heights | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Moana · Seaford Heights
Transport
| Moana | Seaford Heights | |
|---|---|---|
| Transport score | 57 | 56 |
| Train stations | 0 | 0 |
| Bus stops | 18 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 111 | 106 |
| Nearest train station (km) | 2.3 km | 1.5 km |
Liveability
| Moana | Seaford Heights | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 1 | 0 |
| Parks | 7 | 2 |
| Playgrounds | 4 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 310 m | 2.3 km |
| Distance to CBD (km) | 33.2 km | 31.4 km |
| Nearest beach (km) | 690 m | 3.0 km |
| Nearest hospital (km) | 30.4 km | 28.7 km |
Population & growth
| Moana | Seaford Heights | |
|---|---|---|
| Population (2021) | 3,316 | 1,079 |
| Estimated 2025 | 3,591 | 1,282 |
| Projected 2041 | Data not available | 1,326 |
| Annual growth rate | 2.01% | 4.40% |
Common questions
Which is safer, Moana or Seaford Heights?
Moana has the higher residential safety score (Moana 100/100 vs Seaford Heights 90/100).
Which is more affordable, Moana or Seaford Heights?
Seaford Heights is more affordable, with a median house price of $874K versus $1.09M.
Which has better public transport, Moana or Seaford Heights?
Moana has the higher transport score (Moana 57/100 vs Seaford Heights 56/100).
Try another comparison
Compare two suburbs