Oyster Cove vs Woodbridge
The verdict
Oyster Cove rates higher for education (69 vs 64). Woodbridge rates higher for transport (20 vs 14).
Scores
Oyster CoveWoodbridge
| Oyster Cove | Woodbridge | |
|---|---|---|
| Overall | 41 | 42 |
| Transport | 14 | 20 |
| Education | 69 | 64 |
| Liveability | 44 | 44 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Oyster Cove | Woodbridge | |
|---|---|---|
| Population | 330 | 547 |
| Median age | 45 | 54 |
| Median household income (wk) | $1,515 | $1,550 |
| Bachelor degree or higher | 47.4% | 41.8% |
| Born in Australia | 75.5% | 74.4% |
| Avg household size | 2.5 | 2.5 |
Growth: Oyster Cove Moderate Growth · Woodbridge Moderate Growth
Property
| Oyster Cove | Woodbridge | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Oyster Cove | Woodbridge | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Oyster Cove | Woodbridge | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,004 |
See the full school list on each profile: Oyster Cove · Woodbridge
Transport
| Oyster Cove | Woodbridge | |
|---|---|---|
| Transport score | 14 | 20 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Oyster Cove | Woodbridge | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.6 km | 2.1 km |
| Distance to CBD (km) | 26.7 km | 32.0 km |
| Nearest beach (km) | 5.6 km | 5.8 km |
| Nearest hospital (km) | 26.2 km | 23.6 km |
Population & growth
| Oyster Cove | Woodbridge | |
|---|---|---|
| Population (2021) | 330 | 547 |
| Estimated 2025 | 341 | 565 |
| Projected 2041 | 391 | 648 |
| Annual growth rate | 0.82% | 0.81% |
Common questions
Which has better public transport, Oyster Cove or Woodbridge?
Woodbridge has the higher transport score (Oyster Cove 14/100 vs Woodbridge 20/100).
Try another comparison
Compare two suburbs
Oyster Cove
vs